Collingwood Players
| Player | DispD | KicksK | HBH | MarksM | TacklesT | GoalsG |
|---|---|---|---|---|---|---|
| Nick DaicosN. Daicos | 32 | 21 | 11 | 4 | 2 | 2 |
| Tom MitchellT. Mitchell | 27 | 12 | 15 | 3 | 5 | 1 |
| Josh DaicosJ. Daicos | 26 | 17 | 9 | 3 | 1 | 2 |
| Steele SidebottomS. Sidebottom | 24 | 14 | 10 | 3 | 3 | 1 |
| Jack CrispJ. Crisp | 22 | 11 | 11 | 4 | 4 | 0 |
| Taylor AdamsT. Adams | 20 | 9 | 11 | 2 | 5 | 2 |
| Scott PendleburyS. Pendlebury | 20 | 7 | 13 | 1 | 6 | 0 |
| John NobleJ. Noble | 19 | 14 | 5 | 5 | 2 | 0 |
| Darcy CameronD. Cameron | 18 | 12 | 6 | 5 | 5 | 0 |
| Darcy MooreD. Moore | 15 | 11 | 4 | 8 | 0 | 0 |
Port Adelaide Players
| Player | DispD | KicksK | HBH | MarksM | TacklesT | GoalsG |
|---|---|---|---|---|---|---|
| Sam Powell-PepperS. Powell-Pepper | 21 | 11 | 10 | 4 | 4 | 0 |
| Ollie WinesO. Wines | 21 | 8 | 13 | 4 | 3 | 0 |
| Connor RozeeC. Rozee | 19 | 11 | 8 | 4 | 3 | 1 |
| Zak ButtersZ. Butters | 18 | 9 | 9 | 3 | 1 | 0 |
| Willem DrewW. Drew | 17 | 9 | 8 | 3 | 5 | 0 |
| Miles BergmanM. Bergman | 17 | 9 | 8 | 6 | 3 | 0 |
| Darcy Byrne-JonesD. Byrne-Jones | 16 | 10 | 6 | 5 | 1 | 0 |
| Dan HoustonD. Houston | 16 | 13 | 3 | 7 | 3 | 0 |
| Jason Horne-FrancisJ. Horne-Francis | 15 | 8 | 7 | 6 | 1 | 0 |
| Kane FarrellK. Farrell | 14 | 10 | 4 | 5 | 4 | 1 |
Match Details
Season2023
Round2
VenueMCG
Head to Head
2025—
2024—
2023—
2022—