Collingwood Players
| Player | DispD | KicksK | HBH | MarksM | TacklesT | GoalsG |
|---|---|---|---|---|---|---|
| Jordan De GoeyJ. De Goey | 35 | 23 | 12 | 6 | 2 | 0 |
| Nick DaicosN. Daicos | 33 | 16 | 17 | 5 | 1 | 0 |
| Tom MitchellT. Mitchell | 30 | 12 | 18 | 3 | 5 | 0 |
| Josh DaicosJ. Daicos | 28 | 19 | 9 | 3 | 1 | 1 |
| Jack CrispJ. Crisp | 25 | 14 | 11 | 3 | 2 | 0 |
| Steele SidebottomS. Sidebottom | 24 | 15 | 9 | 3 | 2 | 0 |
| Scott PendleburyS. Pendlebury | 24 | 9 | 15 | 0 | 3 | 1 |
| Brayden MaynardB. Maynard | 21 | 14 | 7 | 1 | 5 | 0 |
| Taylor AdamsT. Adams | 20 | 10 | 10 | 3 | 1 | 0 |
| Jamie ElliottJ. Elliott | 17 | 9 | 8 | 3 | 4 | 2 |
Richmond Players
| Player | DispD | KicksK | HBH | MarksM | TacklesT | GoalsG |
|---|---|---|---|---|---|---|
| Liam BakerL. Baker | 32 | 17 | 15 | 6 | 4 | 0 |
| Tim TarantoT. Taranto | 29 | 16 | 13 | 5 | 6 | 0 |
| Daniel RioliD. Rioli | 25 | 19 | 6 | 6 | 2 | 0 |
| Jack RossJ. Ross | 23 | 11 | 12 | 8 | 2 | 1 |
| Trent CotchinT. Cotchin | 23 | 14 | 9 | 4 | 3 | 0 |
| Shai BoltonS. Bolton | 22 | 12 | 10 | 1 | 4 | 1 |
| Dion PrestiaD. Prestia | 20 | 12 | 8 | 4 | 7 | 0 |
| Nick VlastuinN. Vlastuin | 20 | 16 | 4 | 6 | 2 | 0 |
| Toby NankervisT. Nankervis | 20 | 8 | 12 | 2 | 7 | 0 |
| Kamdyn McIntoshK. McIntosh | 19 | 17 | 2 | 5 | 1 | 0 |
Match Details
Season2023
Round3
VenueMCG
Head to Head
2025—
2024—
2022—
2021—