Geelong Players
| Player | DispD | KicksK | HBH | MarksM | TacklesT | GoalsG |
|---|---|---|---|---|---|---|
| Patrick DangerfieldP. Dangerfield | 31 | 15 | 16 | 6 | 2 | 1 |
| Cameron GuthrieC. Guthrie | 24 | 8 | 16 | 4 | 4 | 0 |
| Max HolmesM. Holmes | 23 | 15 | 8 | 4 | 7 | 0 |
| Tom StewartT. Stewart | 23 | 19 | 4 | 7 | 3 | 0 |
| Isaac SmithI. Smith | 19 | 8 | 11 | 4 | 1 | 0 |
| Jack BowesJ. Bowes | 19 | 14 | 5 | 6 | 2 | 0 |
| Jeremy CameronJ. Cameron | 17 | 12 | 5 | 6 | 1 | 5 |
| Jake KolodjashnijJ. Kolodjashnij | 17 | 10 | 7 | 5 | 2 | 0 |
| Gryan MiersG. Miers | 17 | 10 | 7 | 2 | 3 | 0 |
| Mitch DuncanM. Duncan | 16 | 7 | 9 | 3 | 1 | 0 |
Sydney Players
| Player | DispD | KicksK | HBH | MarksM | TacklesT | GoalsG |
|---|---|---|---|---|---|---|
| Luke ParkerL. Parker | 21 | 11 | 10 | 4 | 4 | 0 |
| Jake LloydJ. Lloyd | 19 | 14 | 5 | 6 | 2 | 0 |
| Nick BlakeyN. Blakey | 19 | 12 | 7 | 3 | 2 | 0 |
| Chad WarnerC. Warner | 19 | 10 | 9 | 1 | 2 | 0 |
| Braeden CampbellB. Campbell | 18 | 11 | 7 | 6 | 2 | 0 |
| Robbie FoxR. Fox | 17 | 6 | 11 | 3 | 2 | 0 |
| Errol GuldenE. Gulden | 16 | 16 | 0 | 5 | 3 | 0 |
| Callum MillsC. Mills | 14 | 9 | 5 | 7 | 8 | 0 |
| Oliver FlorentO. Florent | 14 | 11 | 3 | 4 | 3 | 0 |
| Isaac HeeneyI. Heeney | 14 | 9 | 5 | 7 | 8 | 1 |
Match Details
Season2023
Round6
VenueGMHBA Stadium
Head to Head
2025—
2024—
2023—
2022—