Richmond Players
| Player | DispD | KicksK | HBH | MarksM | TacklesT | GoalsG |
|---|---|---|---|---|---|---|
| Tim TarantoT. Taranto | 28 | 17 | 11 | 3 | 12 | 0 |
| Jayden ShortJ. Short | 26 | 22 | 4 | 9 | 3 | 0 |
| Daniel RioliD. Rioli | 23 | 17 | 6 | 6 | 3 | 1 |
| Liam BakerL. Baker | 21 | 13 | 8 | 5 | 4 | 0 |
| Shai BoltonS. Bolton | 20 | 8 | 12 | 1 | 2 | 1 |
| Dustin MartinD. Martin | 19 | 14 | 5 | 9 | 3 | 4 |
| Nathan BroadN. Broad | 19 | 15 | 4 | 7 | 3 | 0 |
| Kamdyn McIntoshK. McIntosh | 19 | 16 | 3 | 8 | 3 | 0 |
| Dion PrestiaD. Prestia | 19 | 12 | 7 | 5 | 2 | 1 |
| Noah BaltaN. Balta | 17 | 16 | 1 | 8 | 0 | 0 |
Geelong Players
| Player | DispD | KicksK | HBH | MarksM | TacklesT | GoalsG |
|---|---|---|---|---|---|---|
| Mitch DuncanM. Duncan | 25 | 15 | 10 | 10 | 2 | 1 |
| Tom StewartT. Stewart | 24 | 19 | 5 | 11 | 0 | 0 |
| Tom AtkinsT. Atkins | 24 | 11 | 13 | 3 | 6 | 0 |
| Isaac SmithI. Smith | 23 | 11 | 12 | 2 | 1 | 1 |
| Gryan MiersG. Miers | 21 | 14 | 7 | 5 | 1 | 0 |
| Jeremy CameronJ. Cameron | 21 | 16 | 5 | 9 | 0 | 1 |
| Tanner BruhnT. Bruhn | 19 | 14 | 5 | 3 | 2 | 1 |
| Zach TuohyZ. Tuohy | 18 | 15 | 3 | 6 | 2 | 0 |
| Max HolmesM. Holmes | 17 | 11 | 6 | 2 | 4 | 0 |
| Mark BlicavsM. Blicavs | 16 | 6 | 10 | 2 | 4 | 1 |
Match Details
Season2023
Round9
VenueMCG
Head to Head
2025—
2025—
2024—
2022—