Fremantle Players
| Player | DispD | KicksK | HBH | MarksM | TacklesT | GoalsG |
|---|---|---|---|---|---|---|
| Andrew BrayshawA. Brayshaw | 33 | 14 | 19 | 3 | 10 | 1 |
| Caleb SerongC. Serong | 28 | 16 | 12 | 3 | 9 | 1 |
| Jaeger O'MearaJ. O'Meara | 26 | 11 | 15 | 2 | 6 | 0 |
| Hayden YoungH. Young | 22 | 15 | 7 | 4 | 2 | 0 |
| James AishJ. Aish | 22 | 13 | 9 | 4 | 3 | 1 |
| Luke RyanL. Ryan | 22 | 20 | 2 | 6 | 1 | 0 |
| Nathan O'DriscollN. O'Driscoll | 20 | 16 | 4 | 10 | 2 | 0 |
| Lachie SchultzL. Schultz | 20 | 12 | 8 | 8 | 8 | 1 |
| Bailey BanfieldB. Banfield | 20 | 15 | 5 | 8 | 1 | 1 |
| Nat FyfeN. Fyfe | 17 | 6 | 11 | 1 | 0 | 0 |
Geelong Players
| Player | DispD | KicksK | HBH | MarksM | TacklesT | GoalsG |
|---|---|---|---|---|---|---|
| Zach TuohyZ. Tuohy | 19 | 10 | 9 | 2 | 1 | 0 |
| Tanner BruhnT. Bruhn | 19 | 13 | 6 | 2 | 7 | 1 |
| Mark BlicavsM. Blicavs | 18 | 12 | 6 | 5 | 0 | 1 |
| Isaac SmithI. Smith | 18 | 14 | 4 | 6 | 2 | 2 |
| Tom StewartT. Stewart | 17 | 14 | 3 | 5 | 3 | 0 |
| Mitch KnevittM. Knevitt | 13 | 11 | 2 | 3 | 2 | 0 |
| Esava RatugoleaE. Ratugolea | 13 | 8 | 5 | 5 | 3 | 0 |
| Max HolmesM. Holmes | 13 | 7 | 6 | 1 | 4 | 0 |
| Tom AtkinsT. Atkins | 12 | 5 | 7 | 1 | 9 | 0 |
| Jonathon CeglarJ. Ceglar | 12 | 7 | 5 | 3 | 2 | 0 |
Match Details
Season2023
Round10
VenueOptus Stadium
Head to Head
2026—
2025—
2024—
2023—