Richmond Players
| Player | DispD | KicksK | HBH | MarksM | TacklesT | GoalsG |
|---|---|---|---|---|---|---|
| Tim TarantoT. Taranto | 33 | 14 | 19 | 6 | 7 | 4 |
| Dion PrestiaD. Prestia | 29 | 12 | 17 | 0 | 2 | 0 |
| Nathan BroadN. Broad | 24 | 19 | 5 | 6 | 4 | 0 |
| Shai BoltonS. Bolton | 23 | 16 | 7 | 5 | 4 | 1 |
| Toby NankervisT. Nankervis | 22 | 10 | 12 | 3 | 8 | 0 |
| Jayden ShortJ. Short | 22 | 18 | 4 | 6 | 5 | 0 |
| Daniel RioliD. Rioli | 20 | 15 | 5 | 5 | 4 | 0 |
| Liam BakerL. Baker | 19 | 11 | 8 | 3 | 1 | 0 |
| Noah BaltaN. Balta | 19 | 14 | 5 | 4 | 0 | 0 |
| Marlion PickettM. Pickett | 17 | 7 | 10 | 1 | 2 | 0 |
Port Adelaide Players
| Player | DispD | KicksK | HBH | MarksM | TacklesT | GoalsG |
|---|---|---|---|---|---|---|
| Zak ButtersZ. Butters | 32 | 20 | 12 | 5 | 0 | 1 |
| Connor RozeeC. Rozee | 27 | 17 | 10 | 7 | 2 | 0 |
| Dan HoustonD. Houston | 25 | 17 | 8 | 2 | 2 | 0 |
| Kane FarrellK. Farrell | 23 | 15 | 8 | 2 | 1 | 0 |
| Jason Horne-FrancisJ. Horne-Francis | 23 | 15 | 8 | 5 | 0 | 1 |
| Ollie WinesO. Wines | 21 | 7 | 14 | 4 | 4 | 1 |
| Scott LycettS. Lycett | 18 | 7 | 11 | 2 | 5 | 0 |
| Jeremy FinlaysonJ. Finlayson | 17 | 15 | 2 | 9 | 1 | 1 |
| Riley BonnerR. Bonner | 16 | 10 | 6 | 3 | 1 | 0 |
| Aliir AliirA. Aliir | 15 | 10 | 5 | 5 | 0 | 0 |
Match Details
Season2023
Round11
VenueMCG
Head to Head
2026—
2025—
2024—
2024—
2023—