Gold Coast Players
| Player | DispD | KicksK | HBH | MarksM | TacklesT | GoalsG |
|---|---|---|---|---|---|---|
| Brayden FioriniB. Fiorini | 35 | 25 | 10 | 7 | 1 | 0 |
| Noah AndersonN. Anderson | 28 | 19 | 9 | 7 | 0 | 2 |
| Sam FlandersS. Flanders | 27 | 13 | 14 | 6 | 2 | 0 |
| Ben AinsworthB. Ainsworth | 27 | 18 | 9 | 8 | 2 | 1 |
| Darcy MacphersonD. Macpherson | 25 | 17 | 8 | 8 | 3 | 0 |
| Matt RowellM. Rowell | 20 | 10 | 10 | 2 | 5 | 0 |
| Wil PowellW. Powell | 19 | 17 | 2 | 12 | 2 | 0 |
| Brandon EllisB. Ellis | 16 | 14 | 2 | 9 | 1 | 1 |
| Malcolm RosasM. Rosas | 15 | 11 | 4 | 3 | 3 | 3 |
| Jarrod WittsJ. Witts | 14 | 10 | 4 | 5 | 0 | 1 |
Hawthorn Players
| Player | DispD | KicksK | HBH | MarksM | TacklesT | GoalsG |
|---|---|---|---|---|---|---|
| Blake HardwickB. Hardwick | 38 | 20 | 18 | 8 | 0 | 0 |
| Jack ScrimshawJ. Scrimshaw | 31 | 19 | 12 | 11 | 0 | 0 |
| Will DayW. Day | 29 | 14 | 15 | 9 | 4 | 0 |
| Jarman ImpeyJ. Impey | 29 | 20 | 9 | 6 | 3 | 0 |
| James WorpelJ. Worpel | 28 | 12 | 16 | 2 | 1 | 0 |
| Seamus MitchellS. Mitchell | 24 | 13 | 11 | 6 | 3 | 0 |
| Conor NashC. Nash | 24 | 15 | 9 | 1 | 4 | 0 |
| Jai NewcombeJ. Newcombe | 20 | 10 | 10 | 3 | 8 | 0 |
| Karl AmonK. Amon | 18 | 14 | 4 | 3 | 2 | 0 |
| Dylan MooreD. Moore | 17 | 9 | 8 | 1 | 6 | 1 |
Match Details
Season2023
Round15
VenueBlundstone Arena
Head to Head
2025—
2024—
2022—
2022—