Richmond Players
| Player | DispD | KicksK | HBH | MarksM | TacklesT | GoalsG |
|---|---|---|---|---|---|---|
| Dustin MartinD. Martin | 31 | 20 | 11 | 7 | 2 | 3 |
| Jacob HopperJ. Hopper | 28 | 12 | 16 | 8 | 3 | 0 |
| Shai BoltonS. Bolton | 25 | 19 | 6 | 7 | 2 | 4 |
| Jack RossJ. Ross | 23 | 11 | 12 | 4 | 1 | 0 |
| Tim TarantoT. Taranto | 21 | 9 | 12 | 2 | 8 | 0 |
| Dion PrestiaD. Prestia | 21 | 10 | 11 | 6 | 0 | 1 |
| Jayden ShortJ. Short | 20 | 18 | 2 | 5 | 0 | 0 |
| Trent CotchinT. Cotchin | 18 | 12 | 6 | 5 | 1 | 0 |
| Toby NankervisT. Nankervis | 16 | 9 | 7 | 3 | 7 | 1 |
| Thomson DowT. Dow | 16 | 5 | 11 | 3 | 4 | 0 |
North Melbourne Players
| Player | DispD | KicksK | HBH | MarksM | TacklesT | GoalsG |
|---|---|---|---|---|---|---|
| Harry SheezelH. Sheezel | 37 | 18 | 19 | 7 | 4 | 0 |
| Bailey ScottB. Scott | 28 | 21 | 7 | 6 | 2 | 0 |
| Tarryn ThomasT. Thomas | 25 | 18 | 7 | 4 | 4 | 2 |
| Jack ZiebellJ. Ziebell | 23 | 17 | 6 | 5 | 3 | 0 |
| Jy SimpkinJ. Simpkin | 19 | 9 | 10 | 4 | 4 | 0 |
| Eddie FordE. Ford | 19 | 10 | 9 | 4 | 2 | 0 |
| Daniel HoweD. Howe | 19 | 11 | 8 | 3 | 7 | 0 |
| Darcy TuckerD. Tucker | 18 | 8 | 10 | 3 | 0 | 0 |
| Aidan CorrA. Corr | 18 | 12 | 6 | 8 | 0 | 0 |
| Tom PowellT. Powell | 17 | 7 | 10 | 2 | 0 | 0 |
Match Details
Season2023
Round23
VenueMCG
Head to Head
2025—
2025—
2024—
2022—