Richmond Players
| Player | DispD | KicksK | HBH | MarksM | TacklesT | GoalsG |
|---|---|---|---|---|---|---|
| Jack RossJ. Ross | 26 | 11 | 15 | 6 | 0 | 1 |
| Tim TarantoT. Taranto | 26 | 14 | 12 | 5 | 3 | 1 |
| Liam BakerL. Baker | 23 | 15 | 8 | 4 | 4 | 3 |
| Shai BoltonS. Bolton | 22 | 13 | 9 | 3 | 3 | 2 |
| Jayden ShortJ. Short | 21 | 19 | 2 | 6 | 0 | 0 |
| Daniel RioliD. Rioli | 21 | 10 | 11 | 4 | 1 | 1 |
| Toby NankervisT. Nankervis | 17 | 11 | 6 | 1 | 6 | 0 |
| Nick VlastuinN. Vlastuin | 16 | 14 | 2 | 4 | 1 | 0 |
| Dustin MartinD. Martin | 16 | 7 | 9 | 4 | 1 | 0 |
| Seth CampbellS. Campbell | 14 | 11 | 3 | 3 | 2 | 0 |
Port Adelaide Players
| Player | DispD | KicksK | HBH | MarksM | TacklesT | GoalsG |
|---|---|---|---|---|---|---|
| Zak ButtersZ. Butters | 34 | 15 | 19 | 7 | 1 | 1 |
| Connor RozeeC. Rozee | 28 | 17 | 11 | 8 | 4 | 0 |
| Willem DrewW. Drew | 27 | 17 | 10 | 6 | 3 | 1 |
| Kane FarrellK. Farrell | 27 | 20 | 7 | 7 | 3 | 0 |
| Ollie WinesO. Wines | 26 | 12 | 14 | 3 | 3 | 0 |
| Dan HoustonD. Houston | 25 | 14 | 11 | 5 | 2 | 1 |
| Ryan BurtonR. Burton | 23 | 18 | 5 | 6 | 0 | 0 |
| Travis BoakT. Boak | 15 | 10 | 5 | 3 | 2 | 0 |
| Charlie DixonC. Dixon | 15 | 8 | 7 | 5 | 0 | 2 |
| Todd MarshallT. Marshall | 15 | 12 | 3 | 9 | 1 | 4 |
Match Details
Season2024
Round2
VenueMCG
Head to Head
2026—
2025—
2024—
2023—