Hawthorn Players
| Player | DispD | KicksK | HBH | MarksM | TacklesT | GoalsG |
|---|---|---|---|---|---|---|
| James WorpelJ. Worpel | 36 | 23 | 13 | 5 | 8 | 1 |
| Conor NashC. Nash | 24 | 11 | 13 | 3 | 9 | 0 |
| Jai NewcombeJ. Newcombe | 23 | 12 | 11 | 1 | 6 | 0 |
| Jack ScrimshawJ. Scrimshaw | 20 | 12 | 8 | 5 | 0 | 0 |
| Karl AmonK. Amon | 19 | 14 | 5 | 6 | 1 | 0 |
| Josh WardJ. Ward | 19 | 9 | 10 | 7 | 4 | 0 |
| Dylan MooreD. Moore | 18 | 9 | 9 | 6 | 6 | 0 |
| Sam FrostS. Frost | 17 | 9 | 8 | 7 | 2 | 0 |
| Connor MacdonaldC. Macdonald | 16 | 13 | 3 | 8 | 2 | 1 |
| Massimo D'AmbrosioM. D'Ambrosio | 16 | 10 | 6 | 4 | 1 | 0 |
Geelong Players
| Player | DispD | KicksK | HBH | MarksM | TacklesT | GoalsG |
|---|---|---|---|---|---|---|
| Tanner BruhnT. Bruhn | 27 | 11 | 16 | 0 | 5 | 0 |
| Mitch DuncanM. Duncan | 26 | 20 | 6 | 9 | 1 | 1 |
| Tom StewartT. Stewart | 24 | 21 | 3 | 8 | 4 | 0 |
| Oliver DempseyO. Dempsey | 23 | 13 | 10 | 6 | 7 | 0 |
| Max HolmesM. Holmes | 23 | 12 | 11 | 3 | 6 | 1 |
| Brandan ParfittB. Parfitt | 21 | 9 | 12 | 4 | 10 | 0 |
| Gryan MiersG. Miers | 21 | 11 | 10 | 3 | 4 | 1 |
| Zach GuthrieZ. Guthrie | 18 | 14 | 4 | 8 | 3 | 0 |
| Tyson StengleT. Stengle | 18 | 12 | 6 | 3 | 5 | 2 |
| Brad CloseB. Close | 17 | 10 | 7 | 5 | 0 | 1 |
Match Details
Season2024
Round3
VenueMCG
Head to Head
2026—
2025—
2025—
2024—