Port Adelaide Players
| Player | DispD | KicksK | HBH | MarksM | TacklesT | GoalsG |
|---|---|---|---|---|---|---|
| Jase BurgoyneJ. Burgoyne | 27 | 16 | 11 | 8 | 4 | 0 |
| Zak ButtersZ. Butters | 27 | 16 | 11 | 5 | 3 | 0 |
| Dan HoustonD. Houston | 26 | 17 | 9 | 6 | 3 | 0 |
| Ollie WinesO. Wines | 23 | 11 | 12 | 5 | 9 | 1 |
| Willem DrewW. Drew | 23 | 10 | 13 | 7 | 7 | 0 |
| Kane FarrellK. Farrell | 20 | 18 | 2 | 10 | 2 | 0 |
| Jason Horne-FrancisJ. Horne-Francis | 20 | 14 | 6 | 6 | 2 | 0 |
| Miles BergmanM. Bergman | 19 | 13 | 6 | 9 | 1 | 0 |
| Connor RozeeC. Rozee | 19 | 12 | 7 | 4 | 5 | 1 |
| Brandon Zerk-ThatcherB. Zerk-Thatcher | 15 | 12 | 3 | 6 | 3 | 0 |
St Kilda Players
| Player | DispD | KicksK | HBH | MarksM | TacklesT | GoalsG |
|---|---|---|---|---|---|---|
| Jack SinclairJ. Sinclair | 28 | 20 | 8 | 4 | 4 | 1 |
| Nasiah Wanganeen-MileraN. Wanganeen-Milera | 26 | 20 | 6 | 6 | 2 | 0 |
| Riley BonnerR. Bonner | 22 | 20 | 2 | 4 | 1 | 0 |
| Marcus WindhagerM. Windhager | 21 | 8 | 13 | 2 | 4 | 0 |
| Darcy WilsonD. Wilson | 21 | 15 | 6 | 6 | 3 | 0 |
| Ryan ByrnesR. Byrnes | 20 | 15 | 5 | 2 | 1 | 0 |
| Jack SteeleJ. Steele | 15 | 6 | 9 | 0 | 9 | 0 |
| Sebastian RossS. Ross | 14 | 8 | 6 | 2 | 3 | 0 |
| Bradley HillB. Hill | 14 | 9 | 5 | 5 | 1 | 1 |
| Callum WilkieC. Wilkie | 13 | 9 | 4 | 9 | 0 | 0 |
Match Details
Season2024
Round7
VenueAdelaide Oval
Head to Head
2026—
2025—
2024—
2023—