Geelong Players
| Player | DispD | KicksK | HBH | MarksM | TacklesT | GoalsG |
|---|---|---|---|---|---|---|
| Cameron GuthrieC. Guthrie | 27 | 18 | 9 | 7 | 2 | 0 |
| Max HolmesM. Holmes | 26 | 15 | 11 | 5 | 2 | 1 |
| Mitch DuncanM. Duncan | 24 | 13 | 11 | 6 | 0 | 0 |
| Gryan MiersG. Miers | 22 | 14 | 8 | 4 | 6 | 2 |
| Tanner BruhnT. Bruhn | 19 | 13 | 6 | 3 | 7 | 0 |
| Zach GuthrieZ. Guthrie | 19 | 17 | 2 | 8 | 4 | 0 |
| Brandan ParfittB. Parfitt | 17 | 4 | 13 | 1 | 1 | 0 |
| Zach TuohyZ. Tuohy | 17 | 11 | 6 | 2 | 3 | 3 |
| Jeremy CameronJ. Cameron | 17 | 11 | 6 | 9 | 1 | 5 |
| Tyson StengleT. Stengle | 17 | 11 | 6 | 3 | 2 | 1 |
Carlton Players
| Player | DispD | KicksK | HBH | MarksM | TacklesT | GoalsG |
|---|---|---|---|---|---|---|
| Sam WalshS. Walsh | 31 | 13 | 18 | 0 | 7 | 0 |
| Patrick CrippsP. Cripps | 29 | 11 | 18 | 4 | 6 | 2 |
| Blake AcresB. Acres | 28 | 14 | 14 | 5 | 3 | 2 |
| George HewettG. Hewett | 23 | 11 | 12 | 2 | 6 | 0 |
| Matthew KennedyM. Kennedy | 21 | 12 | 9 | 4 | 9 | 1 |
| Nic NewmanN. Newman | 21 | 15 | 6 | 7 | 1 | 0 |
| Jacob WeiteringJ. Weitering | 19 | 17 | 2 | 12 | 3 | 0 |
| Marc PittonetM. Pittonet | 19 | 5 | 14 | 2 | 0 | 0 |
| Harry McKayH. McKay | 19 | 14 | 5 | 10 | 5 | 2 |
| Elijah HollandsE. Hollands | 18 | 9 | 9 | 3 | 3 | 2 |
Match Details
Season2024
Round7
VenueMCG
Head to Head
2025—
2024—
2023—
2022—