Richmond Players
| Player | DispD | KicksK | HBH | MarksM | TacklesT | GoalsG |
|---|---|---|---|---|---|---|
| Jayden ShortJ. Short | 28 | 22 | 6 | 8 | 1 | 0 |
| Dustin MartinD. Martin | 23 | 16 | 7 | 5 | 2 | 0 |
| Nick VlastuinN. Vlastuin | 22 | 17 | 5 | 8 | 3 | 0 |
| Daniel RioliD. Rioli | 22 | 9 | 13 | 3 | 4 | 0 |
| Liam BakerL. Baker | 18 | 13 | 5 | 6 | 4 | 0 |
| Tyler SonsieT. Sonsie | 18 | 11 | 7 | 4 | 0 | 1 |
| Tom BrownT. Brown | 17 | 12 | 5 | 7 | 2 | 0 |
| Nathan BroadN. Broad | 17 | 10 | 7 | 7 | 2 | 0 |
| Marlion PickettM. Pickett | 15 | 7 | 8 | 5 | 4 | 0 |
| Thomson DowT. Dow | 15 | 6 | 9 | 5 | 0 | 0 |
Fremantle Players
| Player | DispD | KicksK | HBH | MarksM | TacklesT | GoalsG |
|---|---|---|---|---|---|---|
| Luke RyanL. Ryan | 39 | 31 | 8 | 15 | 2 | 0 |
| Caleb SerongC. Serong | 38 | 18 | 20 | 8 | 5 | 0 |
| Andrew BrayshawA. Brayshaw | 31 | 16 | 15 | 6 | 7 | 0 |
| Hayden YoungH. Young | 30 | 11 | 19 | 7 | 5 | 2 |
| Matthew JohnsonM. Johnson | 25 | 11 | 14 | 5 | 4 | 1 |
| Jordan ClarkJ. Clark | 25 | 20 | 5 | 7 | 1 | 0 |
| Jaeger O'MearaJ. O'Meara | 20 | 9 | 11 | 2 | 4 | 0 |
| James AishJ. Aish | 19 | 14 | 5 | 9 | 1 | 0 |
| Jeremy SharpJ. Sharp | 18 | 12 | 6 | 10 | 0 | 1 |
| Heath ChapmanH. Chapman | 17 | 10 | 7 | 8 | 0 | 0 |
Match Details
Season2024
Round8
VenueMCG
Head to Head
2026—
2025—
2024—
2023—