Geelong Players
| Player | DispD | KicksK | HBH | MarksM | TacklesT | GoalsG |
|---|---|---|---|---|---|---|
| Zach GuthrieZ. Guthrie | 24 | 17 | 7 | 7 | 3 | 1 |
| Mitch DuncanM. Duncan | 21 | 13 | 8 | 6 | 3 | 0 |
| Gryan MiersG. Miers | 21 | 12 | 9 | 2 | 6 | 1 |
| Max HolmesM. Holmes | 21 | 13 | 8 | 6 | 7 | 0 |
| Tom StewartT. Stewart | 18 | 14 | 4 | 4 | 2 | 0 |
| Jeremy CameronJ. Cameron | 18 | 15 | 3 | 4 | 2 | 1 |
| Jake KolodjashnijJ. Kolodjashnij | 17 | 9 | 8 | 4 | 2 | 0 |
| Cameron GuthrieC. Guthrie | 16 | 7 | 9 | 1 | 5 | 0 |
| Tom AtkinsT. Atkins | 16 | 9 | 7 | 0 | 11 | 0 |
| Sam De KoningS. De Koning | 15 | 7 | 8 | 5 | 1 | 0 |
Port Adelaide Players
| Player | DispD | KicksK | HBH | MarksM | TacklesT | GoalsG |
|---|---|---|---|---|---|---|
| Zak ButtersZ. Butters | 34 | 21 | 13 | 9 | 3 | 1 |
| Ollie WinesO. Wines | 33 | 10 | 23 | 7 | 7 | 1 |
| Willem DrewW. Drew | 27 | 14 | 13 | 2 | 7 | 0 |
| Jason Horne-FrancisJ. Horne-Francis | 26 | 23 | 3 | 4 | 4 | 1 |
| Dan HoustonD. Houston | 24 | 18 | 6 | 9 | 1 | 0 |
| Ryan BurtonR. Burton | 23 | 20 | 3 | 5 | 2 | 0 |
| Jackson MeadJ. Mead | 22 | 10 | 12 | 0 | 7 | 0 |
| Travis BoakT. Boak | 19 | 15 | 4 | 7 | 6 | 0 |
| Josh SinnJ. Sinn | 16 | 12 | 4 | 4 | 0 | 0 |
| Aliir AliirA. Aliir | 15 | 12 | 3 | 5 | 0 | 0 |
Match Details
Season2024
Round9
VenueGMHBA Stadium
Head to Head
2025—
2025—
2024—
2023—