Richmond Players
| Player | DispD | KicksK | HBH | MarksM | TacklesT | GoalsG |
|---|---|---|---|---|---|---|
| Dion PrestiaD. Prestia | 27 | 12 | 15 | 2 | 1 | 0 |
| Daniel RioliD. Rioli | 24 | 14 | 10 | 2 | 1 | 0 |
| Dustin MartinD. Martin | 23 | 13 | 10 | 5 | 0 | 3 |
| Liam BakerL. Baker | 23 | 14 | 9 | 4 | 1 | 0 |
| Thomson DowT. Dow | 21 | 9 | 12 | 1 | 3 | 0 |
| Jayden ShortJ. Short | 19 | 18 | 1 | 3 | 1 | 0 |
| Marlion PickettM. Pickett | 18 | 8 | 10 | 4 | 2 | 1 |
| Nick VlastuinN. Vlastuin | 17 | 11 | 6 | 3 | 2 | 0 |
| Toby NankervisT. Nankervis | 17 | 9 | 8 | 1 | 2 | 0 |
| Hugo RalphsmithH. Ralphsmith | 17 | 12 | 5 | 4 | 2 | 1 |
Essendon Players
| Player | DispD | KicksK | HBH | MarksM | TacklesT | GoalsG |
|---|---|---|---|---|---|---|
| Zach MerrettZ. Merrett | 31 | 22 | 9 | 5 | 2 | 1 |
| Jordan RidleyJ. Ridley | 31 | 24 | 7 | 12 | 1 | 1 |
| Nic MartinN. Martin | 29 | 20 | 9 | 6 | 1 | 0 |
| Dyson HeppellD. Heppell | 26 | 8 | 18 | 5 | 2 | 0 |
| Nick HindN. Hind | 25 | 19 | 6 | 5 | 3 | 2 |
| Sam DurhamS. Durham | 25 | 14 | 11 | 4 | 3 | 0 |
| Mason RedmanM. Redman | 24 | 18 | 6 | 8 | 2 | 0 |
| Jayden LaverdeJ. Laverde | 21 | 10 | 11 | 4 | 2 | 0 |
| Peter WrightP. Wright | 19 | 8 | 11 | 3 | 4 | 0 |
| Andrew McGrathA. McGrath | 19 | 11 | 8 | 3 | 2 | 0 |
Match Details
Season2024
Round11
VenueMCG
Head to Head
2025—
2025—
2023—
2022—