Geelong Players
| Player | DispD | KicksK | HBH | MarksM | TacklesT | GoalsG |
|---|---|---|---|---|---|---|
| Jack BowesJ. Bowes | 29 | 20 | 9 | 4 | 8 | 1 |
| Max HolmesM. Holmes | 29 | 18 | 11 | 4 | 2 | 1 |
| Mitch DuncanM. Duncan | 27 | 20 | 7 | 8 | 3 | 1 |
| Tom AtkinsT. Atkins | 27 | 14 | 13 | 0 | 11 | 0 |
| Oliver DempseyO. Dempsey | 27 | 13 | 14 | 5 | 2 | 3 |
| Tanner BruhnT. Bruhn | 26 | 15 | 11 | 3 | 5 | 1 |
| Tyson StengleT. Stengle | 18 | 11 | 7 | 2 | 1 | 1 |
| Tom StewartT. Stewart | 18 | 16 | 2 | 7 | 2 | 0 |
| Zach GuthrieZ. Guthrie | 18 | 12 | 6 | 4 | 3 | 1 |
| Jake KolodjashnijJ. Kolodjashnij | 16 | 6 | 10 | 8 | 0 | 0 |
Richmond Players
| Player | DispD | KicksK | HBH | MarksM | TacklesT | GoalsG |
|---|---|---|---|---|---|---|
| Liam BakerL. Baker | 31 | 18 | 13 | 2 | 6 | 1 |
| Jayden ShortJ. Short | 22 | 15 | 7 | 4 | 0 | 0 |
| Daniel RioliD. Rioli | 20 | 8 | 12 | 3 | 3 | 0 |
| Jack GrahamJ. Graham | 18 | 6 | 12 | 2 | 9 | 0 |
| Noah BaltaN. Balta | 18 | 15 | 3 | 9 | 1 | 0 |
| Toby NankervisT. Nankervis | 17 | 12 | 5 | 7 | 6 | 0 |
| Kane McAuliffeK. McAuliffe | 16 | 7 | 9 | 0 | 4 | 0 |
| Marlion PickettM. Pickett | 16 | 9 | 7 | 4 | 0 | 0 |
| Kamdyn McIntoshK. McIntosh | 16 | 12 | 4 | 6 | 2 | 0 |
| Thomson DowT. Dow | 15 | 5 | 10 | 0 | 5 | 0 |
Match Details
Season2024
Round12
VenueGMHBA Stadium
Head to Head
2025—
2025—
2023—
2022—