Fremantle Players
| Player | DispD | KicksK | HBH | MarksM | TacklesT | GoalsG |
|---|---|---|---|---|---|---|
| Andrew BrayshawA. Brayshaw | 35 | 20 | 15 | 8 | 8 | 1 |
| Caleb SerongC. Serong | 27 | 11 | 16 | 1 | 2 | 0 |
| Jordan ClarkJ. Clark | 26 | 17 | 9 | 7 | 2 | 0 |
| Hayden YoungH. Young | 24 | 17 | 7 | 5 | 3 | 2 |
| Luke RyanL. Ryan | 23 | 21 | 2 | 6 | 4 | 0 |
| Corey WagnerC. Wagner | 21 | 17 | 4 | 8 | 3 | 0 |
| Luke JacksonL. Jackson | 21 | 7 | 14 | 4 | 9 | 0 |
| Matthew JohnsonM. Johnson | 19 | 12 | 7 | 4 | 7 | 0 |
| James AishJ. Aish | 19 | 9 | 10 | 6 | 0 | 0 |
| Bailey BanfieldB. Banfield | 17 | 10 | 7 | 3 | 3 | 0 |
Richmond Players
| Player | DispD | KicksK | HBH | MarksM | TacklesT | GoalsG |
|---|---|---|---|---|---|---|
| Daniel RioliD. Rioli | 26 | 7 | 19 | 1 | 1 | 0 |
| Jacob HopperJ. Hopper | 26 | 13 | 13 | 5 | 4 | 0 |
| Tim TarantoT. Taranto | 26 | 13 | 13 | 3 | 7 | 1 |
| Toby NankervisT. Nankervis | 26 | 14 | 12 | 4 | 7 | 1 |
| Jayden ShortJ. Short | 24 | 20 | 4 | 6 | 4 | 0 |
| Jack GrahamJ. Graham | 19 | 6 | 13 | 4 | 4 | 0 |
| Nick VlastuinN. Vlastuin | 19 | 11 | 8 | 6 | 0 | 0 |
| Tyler SonsieT. Sonsie | 18 | 10 | 8 | 1 | 3 | 0 |
| Ben MillerB. Miller | 17 | 12 | 5 | 4 | 3 | 0 |
| Tom BrownT. Brown | 16 | 13 | 3 | 3 | 0 | 0 |
Match Details
Season2024
Round17
VenueOptus Stadium
Head to Head
2026—
2025—
2024—
2023—