Geelong Players
| Player | DispD | KicksK | HBH | MarksM | TacklesT | GoalsG |
|---|---|---|---|---|---|---|
| Tom StewartT. Stewart | 28 | 16 | 12 | 5 | 5 | 0 |
| Tanner BruhnT. Bruhn | 23 | 14 | 9 | 2 | 6 | 1 |
| Patrick DangerfieldP. Dangerfield | 21 | 14 | 7 | 2 | 6 | 0 |
| Tyson StengleT. Stengle | 20 | 11 | 9 | 3 | 5 | 1 |
| Max HolmesM. Holmes | 20 | 11 | 9 | 3 | 4 | 0 |
| Tom AtkinsT. Atkins | 19 | 11 | 8 | 5 | 7 | 0 |
| Oliver DempseyO. Dempsey | 18 | 7 | 11 | 2 | 1 | 0 |
| Zach TuohyZ. Tuohy | 18 | 11 | 7 | 4 | 0 | 0 |
| Jeremy CameronJ. Cameron | 17 | 15 | 2 | 8 | 3 | 6 |
| Mark BlicavsM. Blicavs | 17 | 8 | 9 | 1 | 2 | 0 |
Adelaide Players
| Player | DispD | KicksK | HBH | MarksM | TacklesT | GoalsG |
|---|---|---|---|---|---|---|
| Rory LairdR. Laird | 29 | 10 | 19 | 6 | 5 | 0 |
| Jordan DawsonJ. Dawson | 27 | 15 | 12 | 6 | 5 | 0 |
| Matt CrouchM. Crouch | 26 | 7 | 19 | 4 | 4 | 0 |
| Lachlan ShollL. Sholl | 25 | 20 | 5 | 4 | 2 | 1 |
| Josh WorrellJ. Worrell | 21 | 12 | 9 | 3 | 2 | 0 |
| Jake SoligoJ. Soligo | 21 | 7 | 14 | 3 | 4 | 1 |
| Sam BerryS. Berry | 18 | 9 | 9 | 3 | 6 | 0 |
| Nick MurrayN. Murray | 18 | 14 | 4 | 9 | 1 | 0 |
| Ben KeaysB. Keays | 18 | 12 | 6 | 3 | 9 | 1 |
| Mark KeaneM. Keane | 18 | 11 | 7 | 4 | 0 | 0 |
Match Details
Season2024
Round21
VenueGMHBA Stadium
Head to Head
2026—
2025—
2024—
2023—