Richmond Players
| Player | DispD | KicksK | HBH | MarksM | TacklesT | GoalsG |
|---|---|---|---|---|---|---|
| Jacob HopperJ. Hopper | 32 | 11 | 21 | 5 | 4 | 0 |
| Tim TarantoT. Taranto | 29 | 14 | 15 | 2 | 5 | 1 |
| Jayden ShortJ. Short | 25 | 19 | 6 | 9 | 1 | 0 |
| Sam LalorS. Lalor | 24 | 8 | 16 | 2 | 4 | 2 |
| James TreziseJ. Trezise | 21 | 9 | 12 | 4 | 2 | 0 |
| Thomson DowT. Dow | 21 | 5 | 16 | 4 | 5 | 0 |
| Nathan BroadN. Broad | 19 | 12 | 7 | 5 | 1 | 0 |
| Jack RossJ. Ross | 19 | 10 | 9 | 7 | 4 | 0 |
| Luke TrainorL. Trainor | 19 | 15 | 4 | 4 | 2 | 0 |
| Nick VlastuinN. Vlastuin | 16 | 14 | 2 | 5 | 4 | 0 |
Brisbane Lions Players
| Player | DispD | KicksK | HBH | MarksM | TacklesT | GoalsG |
|---|---|---|---|---|---|---|
| Lachie NealeL. Neale | 42 | 15 | 27 | 1 | 4 | 0 |
| Josh DunkleyJ. Dunkley | 30 | 9 | 21 | 3 | 10 | 0 |
| Hugh McCluggageH. McCluggage | 26 | 12 | 14 | 6 | 12 | 2 |
| Will AshcroftW. Ashcroft | 24 | 16 | 8 | 4 | 4 | 2 |
| Jaspa FletcherJ. Fletcher | 23 | 17 | 6 | 10 | 1 | 1 |
| Dayne ZorkoD. Zorko | 23 | 17 | 6 | 4 | 1 | 0 |
| Cam RaynerC. Rayner | 22 | 9 | 13 | 4 | 6 | 0 |
| Levi AshcroftL. Ashcroft | 22 | 11 | 11 | 4 | 1 | 1 |
| Darcy WilmotD. Wilmot | 21 | 17 | 4 | 4 | 3 | 0 |
| Jarrod BerryJ. Berry | 19 | 9 | 10 | 0 | 4 | 1 |
Match Details
Season2025
Round4
VenueMCG
Head to Head
2024—
2023—
2022—
2022—