Gold Coast Players
| Player | DispD | KicksK | HBH | MarksM | TacklesT | GoalsG |
|---|---|---|---|---|---|---|
| John NobleJ. Noble | 36 | 27 | 9 | 5 | 2 | 0 |
| Noah AndersonN. Anderson | 35 | 16 | 19 | 1 | 5 | 1 |
| Matt RowellM. Rowell | 29 | 11 | 18 | 0 | 9 | 0 |
| Sam ClohesyS. Clohesy | 23 | 11 | 12 | 7 | 1 | 1 |
| Touk MillerT. Miller | 22 | 11 | 11 | 2 | 7 | 2 |
| Bodhi UwlandB. Uwland | 22 | 14 | 8 | 9 | 1 | 0 |
| Daniel RioliD. Rioli | 21 | 11 | 10 | 4 | 5 | 0 |
| Bailey HumphreyB. Humphrey | 19 | 8 | 11 | 0 | 7 | 1 |
| Wil PowellW. Powell | 18 | 10 | 8 | 6 | 2 | 0 |
| Brayden FioriniB. Fiorini | 16 | 9 | 7 | 5 | 4 | 0 |
Hawthorn Players
| Player | DispD | KicksK | HBH | MarksM | TacklesT | GoalsG |
|---|---|---|---|---|---|---|
| Karl AmonK. Amon | 30 | 20 | 10 | 2 | 0 | 1 |
| Jai NewcombeJ. Newcombe | 29 | 15 | 14 | 5 | 8 | 1 |
| Josh WardJ. Ward | 23 | 13 | 10 | 4 | 1 | 0 |
| Jack GinnivanJ. Ginnivan | 22 | 17 | 5 | 5 | 2 | 2 |
| James WorpelJ. Worpel | 20 | 11 | 9 | 2 | 6 | 0 |
| Josh WeddleJ. Weddle | 19 | 10 | 9 | 4 | 1 | 0 |
| Dylan MooreD. Moore | 17 | 11 | 6 | 4 | 5 | 1 |
| Harry MorrisonH. Morrison | 17 | 12 | 5 | 4 | 5 | 1 |
| Jack ScrimshawJ. Scrimshaw | 16 | 11 | 5 | 6 | 4 | 0 |
| Connor MacdonaldC. Macdonald | 15 | 10 | 5 | 3 | 5 | 0 |
Match Details
Season2025
Round10
VenueTIO Stadium
Head to Head
2024—
2023—
2022—
2022—