Geelong Players
| Player | DispD | KicksK | HBH | MarksM | TacklesT | GoalsG |
|---|---|---|---|---|---|---|
| Bailey SmithB. Smith | 33 | 25 | 8 | 4 | 7 | 0 |
| Max HolmesM. Holmes | 33 | 18 | 15 | 5 | 3 | 1 |
| Gryan MiersG. Miers | 23 | 19 | 4 | 9 | 4 | 0 |
| Tom StewartT. Stewart | 21 | 18 | 3 | 9 | 1 | 0 |
| Shaun MannaghS. Mannagh | 21 | 17 | 4 | 3 | 4 | 2 |
| Lawson HumphriesL. Humphries | 19 | 16 | 3 | 6 | 3 | 0 |
| Mark O'ConnorM. O'Connor | 17 | 9 | 8 | 8 | 4 | 0 |
| Zach GuthrieZ. Guthrie | 17 | 14 | 3 | 6 | 5 | 0 |
| Tom AtkinsT. Atkins | 16 | 11 | 5 | 2 | 12 | 1 |
| Shannon NealeS. Neale | 16 | 10 | 6 | 3 | 1 | 5 |
Western Bulldogs Players
| Player | DispD | KicksK | HBH | MarksM | TacklesT | GoalsG |
|---|---|---|---|---|---|---|
| Tom LiberatoreT. Liberatore | 31 | 13 | 18 | 1 | 8 | 0 |
| Ed RichardsE. Richards | 28 | 15 | 13 | 2 | 7 | 2 |
| Matthew KennedyM. Kennedy | 25 | 12 | 13 | 7 | 4 | 3 |
| Marcus BontempelliM. Bontempelli | 23 | 14 | 9 | 2 | 10 | 0 |
| Bailey DaleB. Dale | 22 | 16 | 6 | 2 | 1 | 0 |
| James HarmesJ. Harmes | 16 | 9 | 7 | 2 | 0 | 0 |
| Joel FreijahJ. Freijah | 15 | 7 | 8 | 3 | 3 | 1 |
| Oskar BakerO. Baker | 15 | 10 | 5 | 3 | 1 | 0 |
| Rory LobbR. Lobb | 14 | 7 | 7 | 7 | 2 | 0 |
| Sam DavidsonS. Davidson | 14 | 11 | 3 | 7 | 7 | 1 |
Match Details
Season2025
Round11
VenueGMHBA Stadium
Head to Head
2024—
2024—
2023—
2023—