Geelong Players
| Player | DispD | KicksK | HBH | MarksM | TacklesT | GoalsG |
|---|---|---|---|---|---|---|
| Max HolmesM. Holmes | 36 | 18 | 18 | 7 | 1 | 1 |
| Gryan MiersG. Miers | 29 | 19 | 10 | 5 | 2 | 0 |
| Jack MartinJ. Martin | 25 | 15 | 10 | 9 | 3 | 1 |
| Zach GuthrieZ. Guthrie | 25 | 20 | 5 | 14 | 3 | 0 |
| George StevensG. Stevens | 21 | 11 | 10 | 3 | 3 | 1 |
| Rhys StanleyR. Stanley | 21 | 11 | 10 | 2 | 3 | 0 |
| Shaun MannaghS. Mannagh | 20 | 15 | 5 | 5 | 1 | 1 |
| Jeremy CameronJ. Cameron | 19 | 16 | 3 | 11 | 1 | 4 |
| Oliver DempseyO. Dempsey | 18 | 10 | 8 | 2 | 2 | 0 |
| Tom AtkinsT. Atkins | 17 | 6 | 11 | 2 | 17 | 0 |
Richmond Players
| Player | DispD | KicksK | HBH | MarksM | TacklesT | GoalsG |
|---|---|---|---|---|---|---|
| Jacob HopperJ. Hopper | 27 | 15 | 12 | 4 | 4 | 0 |
| Sam BanksS. Banks | 26 | 18 | 8 | 6 | 6 | 0 |
| Tim TarantoT. Taranto | 25 | 8 | 17 | 4 | 4 | 0 |
| Rhyan MansellR. Mansell | 22 | 13 | 9 | 8 | 2 | 3 |
| Nick VlastuinN. Vlastuin | 21 | 13 | 8 | 4 | 2 | 0 |
| Dion PrestiaD. Prestia | 20 | 8 | 12 | 3 | 0 | 0 |
| Seth CampbellS. Campbell | 19 | 8 | 11 | 5 | 1 | 0 |
| Maurice RioliM. Rioli | 19 | 14 | 5 | 9 | 3 | 1 |
| Toby NankervisT. Nankervis | 18 | 11 | 7 | 1 | 4 | 1 |
| Nathan BroadN. Broad | 17 | 10 | 7 | 6 | 3 | 0 |
Match Details
Season2025
Round17
VenueGMHBA Stadium
Head to Head
2025—
2024—
2023—
2022—