Geelong Players
| Player | DispD | KicksK | HBH | MarksM | TacklesT | GoalsG |
|---|---|---|---|---|---|---|
| Max HolmesM. Holmes | 35 | 25 | 10 | 7 | 2 | 2 |
| Gryan MiersG. Miers | 30 | 18 | 12 | 4 | 6 | 1 |
| Bailey SmithB. Smith | 30 | 18 | 12 | 5 | 7 | 0 |
| Shaun MannaghS. Mannagh | 26 | 16 | 10 | 5 | 2 | 0 |
| Lawson HumphriesL. Humphries | 24 | 20 | 4 | 9 | 3 | 0 |
| Jack BowesJ. Bowes | 24 | 12 | 12 | 5 | 4 | 2 |
| Tom StewartT. Stewart | 21 | 12 | 9 | 7 | 2 | 0 |
| Mark BlicavsM. Blicavs | 19 | 5 | 14 | 3 | 2 | 0 |
| Patrick DangerfieldP. Dangerfield | 19 | 9 | 10 | 8 | 2 | 1 |
| Zach GuthrieZ. Guthrie | 18 | 15 | 3 | 9 | 1 | 0 |
Port Adelaide Players
| Player | DispD | KicksK | HBH | MarksM | TacklesT | GoalsG |
|---|---|---|---|---|---|---|
| Ollie WinesO. Wines | 32 | 11 | 21 | 4 | 8 | 0 |
| Willem DrewW. Drew | 24 | 15 | 9 | 5 | 10 | 0 |
| Travis BoakT. Boak | 24 | 7 | 17 | 4 | 5 | 1 |
| Kane FarrellK. Farrell | 20 | 13 | 7 | 2 | 6 | 0 |
| Jackson MeadJ. Mead | 18 | 9 | 9 | 4 | 5 | 0 |
| Mani LiddyM. Liddy | 18 | 10 | 8 | 4 | 1 | 0 |
| Jordon SweetJ. Sweet | 16 | 6 | 10 | 2 | 5 | 0 |
| Will LorenzW. Lorenz | 16 | 9 | 7 | 4 | 3 | 1 |
| Jed McEnteeJ. McEntee | 15 | 10 | 5 | 3 | 0 | 1 |
| Darcy Byrne-JonesD. Byrne-Jones | 14 | 7 | 7 | 4 | 4 | 0 |
Match Details
Season2025
Round21
VenueGMHBA Stadium
Head to Head
2025—
2024—
2024—
2023—