Richmond Players
| Player | DispD | KicksK | HBH | MarksM | TacklesT | GoalsG |
|---|---|---|---|---|---|---|
| Sam BanksS. Banks | 30 | 23 | 7 | 10 | 2 | 0 |
| Dion PrestiaD. Prestia | 29 | 11 | 18 | 7 | 2 | 2 |
| Jacob HopperJ. Hopper | 29 | 12 | 17 | 5 | 1 | 0 |
| Tim TarantoT. Taranto | 27 | 8 | 19 | 0 | 5 | 0 |
| Jayden ShortJ. Short | 26 | 22 | 4 | 10 | 1 | 0 |
| Tyler SonsieT. Sonsie | 21 | 11 | 10 | 5 | 2 | 0 |
| Jack RossJ. Ross | 20 | 5 | 15 | 4 | 5 | 0 |
| Tom BrownT. Brown | 20 | 14 | 6 | 3 | 1 | 1 |
| Seth CampbellS. Campbell | 19 | 10 | 9 | 8 | 3 | 2 |
| Tylar YoungT. Young | 17 | 14 | 3 | 10 | 0 | 0 |
Geelong Players
| Player | DispD | KicksK | HBH | MarksM | TacklesT | GoalsG |
|---|---|---|---|---|---|---|
| Bailey SmithB. Smith | 34 | 16 | 18 | 3 | 4 | 0 |
| Tom AtkinsT. Atkins | 27 | 13 | 14 | 6 | 9 | 0 |
| Max HolmesM. Holmes | 26 | 16 | 10 | 5 | 1 | 0 |
| Gryan MiersG. Miers | 26 | 7 | 19 | 2 | 0 | 0 |
| Tom StewartT. Stewart | 23 | 20 | 3 | 9 | 3 | 0 |
| Jeremy CameronJ. Cameron | 20 | 15 | 5 | 7 | 1 | 4 |
| Shaun MannaghS. Mannagh | 18 | 9 | 9 | 2 | 4 | 2 |
| Oliver DempseyO. Dempsey | 17 | 7 | 10 | 3 | 2 | 1 |
| Patrick DangerfieldP. Dangerfield | 17 | 10 | 7 | 5 | 1 | 2 |
| Tyson StengleT. Stengle | 16 | 12 | 4 | 4 | 2 | 2 |
Match Details
Season2025
Round24
VenueMCG
Head to Head
2025—
2024—
2023—
2022—