Geelong Players
| Player | DispD | KicksK | HBH | MarksM | TacklesT | GoalsG |
|---|---|---|---|---|---|---|
| Max HolmesM. Holmes | 32 | 17 | 15 | 7 | 8 | 0 |
| Bailey SmithB. Smith | 31 | 22 | 9 | 7 | 4 | 1 |
| Tom StewartT. Stewart | 27 | 19 | 8 | 10 | 1 | 0 |
| Gryan MiersG. Miers | 25 | 17 | 8 | 5 | 2 | 0 |
| Tanner BruhnT. Bruhn | 24 | 14 | 10 | 4 | 4 | 0 |
| Jeremy CameronJ. Cameron | 23 | 19 | 4 | 10 | 2 | 3 |
| Lawson HumphriesL. Humphries | 22 | 12 | 10 | 9 | 2 | 0 |
| Mark BlicavsM. Blicavs | 17 | 5 | 12 | 2 | 4 | 0 |
| Shaun MannaghS. Mannagh | 16 | 13 | 3 | 3 | 1 | 3 |
| Oliver DempseyO. Dempsey | 16 | 4 | 12 | 2 | 1 | 0 |
Fremantle Players
| Player | DispD | KicksK | HBH | MarksM | TacklesT | GoalsG |
|---|---|---|---|---|---|---|
| Caleb SerongC. Serong | 30 | 21 | 9 | 5 | 1 | 1 |
| Luke JacksonL. Jackson | 27 | 8 | 19 | 2 | 8 | 1 |
| Neil ErasmusN. Erasmus | 21 | 12 | 9 | 4 | 0 | 0 |
| Heath ChapmanH. Chapman | 19 | 10 | 9 | 2 | 1 | 0 |
| Karl WornerK. Worner | 19 | 11 | 8 | 6 | 2 | 0 |
| Murphy ReidM. Reid | 19 | 9 | 10 | 2 | 4 | 1 |
| Jordan ClarkJ. Clark | 19 | 16 | 3 | 2 | 3 | 0 |
| Shai BoltonS. Bolton | 16 | 7 | 9 | 1 | 2 | 2 |
| Hayden YoungH. Young | 16 | 7 | 9 | 2 | 4 | 1 |
| Andrew BrayshawA. Brayshaw | 14 | 8 | 6 | 2 | 4 | 1 |
Match Details
Season2026
Round1
VenueGMHBA Stadium
Head to Head
2025—
2024—
2023—
2023—