Fremantle Players
| Player | DispD | KicksK | HBH | MarksM | TacklesT | GoalsG |
|---|---|---|---|---|---|---|
| Andrew BrayshawA. Brayshaw | 39 | 16 | 23 | 6 | 4 | 1 |
| Shai BoltonS. Bolton | 32 | 15 | 17 | 3 | 3 | 2 |
| Jordan ClarkJ. Clark | 25 | 20 | 5 | 5 | 1 | 0 |
| Luke RyanL. Ryan | 24 | 21 | 3 | 11 | 1 | 0 |
| Murphy ReidM. Reid | 24 | 12 | 12 | 2 | 2 | 2 |
| Neil ErasmusN. Erasmus | 21 | 8 | 13 | 4 | 2 | 0 |
| Karl WornerK. Worner | 20 | 15 | 5 | 9 | 4 | 0 |
| Nathan O'DriscollN. O'Driscoll | 20 | 7 | 13 | 4 | 2 | 0 |
| Christopher ScerriC. Scerri | 20 | 4 | 16 | 2 | 2 | 0 |
| Corey WagnerC. Wagner | 19 | 12 | 7 | 5 | 2 | 0 |
Melbourne Players
| Player | DispD | KicksK | HBH | MarksM | TacklesT | GoalsG |
|---|---|---|---|---|---|---|
| Jack SteeleJ. Steele | 31 | 20 | 11 | 6 | 9 | 0 |
| Christian SalemC. Salem | 26 | 24 | 2 | 7 | 0 | 0 |
| Max GawnM. Gawn | 23 | 15 | 8 | 11 | 0 | 0 |
| Ed LangdonE. Langdon | 22 | 8 | 14 | 7 | 2 | 2 |
| Trent RiversT. Rivers | 21 | 15 | 6 | 10 | 1 | 0 |
| Kysaiah PickettK. Pickett | 16 | 10 | 6 | 3 | 5 | 1 |
| Jake LeverJ. Lever | 16 | 12 | 4 | 8 | 3 | 0 |
| Kade ChandlerK. Chandler | 15 | 9 | 6 | 1 | 1 | 1 |
| Changkuoth JiathC. Jiath | 14 | 12 | 2 | 7 | 1 | 0 |
| Harvey LangfordH. Langford | 14 | 6 | 8 | 1 | 3 | 0 |
Match Details
Season2026
Round2
VenueOptus Stadium
Head to Head
2025—
2024—
2024—
2023—