Fremantle Players
| Player | DispD | KicksK | HBH | MarksM | TacklesT | GoalsG |
|---|---|---|---|---|---|---|
| Shai BoltonS. Bolton | 33 | 15 | 18 | 4 | 5 | 0 |
| Caleb SerongC. Serong | 32 | 20 | 12 | 2 | 6 | 2 |
| Jordan ClarkJ. Clark | 27 | 14 | 13 | 4 | 4 | 0 |
| Murphy ReidM. Reid | 23 | 12 | 11 | 6 | 0 | 0 |
| Corey WagnerC. Wagner | 22 | 13 | 9 | 8 | 1 | 0 |
| Neil ErasmusN. Erasmus | 21 | 6 | 15 | 3 | 2 | 0 |
| Andrew BrayshawA. Brayshaw | 21 | 15 | 6 | 5 | 5 | 0 |
| Heath ChapmanH. Chapman | 19 | 15 | 4 | 6 | 3 | 0 |
| Jaeger O'MearaJ. O'Meara | 19 | 10 | 9 | 2 | 5 | 0 |
| Patrick VossP. Voss | 18 | 12 | 6 | 6 | 5 | 1 |
Richmond Players
| Player | DispD | KicksK | HBH | MarksM | TacklesT | GoalsG |
|---|---|---|---|---|---|---|
| Luke TrainorL. Trainor | 28 | 20 | 8 | 9 | 1 | 0 |
| Tim TarantoT. Taranto | 24 | 7 | 17 | 3 | 10 | 2 |
| Jack RossJ. Ross | 23 | 7 | 16 | 2 | 3 | 0 |
| Jacob HopperJ. Hopper | 20 | 5 | 15 | 0 | 2 | 0 |
| Tyler SonsieT. Sonsie | 20 | 11 | 9 | 1 | 1 | 0 |
| Jayden ShortJ. Short | 20 | 17 | 3 | 10 | 3 | 0 |
| Nick VlastuinN. Vlastuin | 19 | 15 | 4 | 6 | 1 | 0 |
| Sam GrljS. Grlj | 18 | 11 | 7 | 3 | 3 | 0 |
| Sam BanksS. Banks | 18 | 8 | 10 | 2 | 0 | 0 |
| Dion PrestiaD. Prestia | 16 | 8 | 8 | 4 | 3 | 0 |
Match Details
Season2026
Round3
VenueOptus Stadium
Head to Head
2025—
2024—
2024—
2023—