Geelong Players
| Player | DispD | KicksK | HBH | MarksM | TacklesT | GoalsG |
|---|---|---|---|---|---|---|
| Bailey SmithB. Smith | 34 | 24 | 10 | 4 | 5 | 1 |
| Max HolmesM. Holmes | 34 | 21 | 13 | 4 | 2 | 0 |
| Tom AtkinsT. Atkins | 30 | 12 | 18 | 2 | 11 | 0 |
| Tanner BruhnT. Bruhn | 28 | 16 | 12 | 6 | 7 | 0 |
| James WorpelJ. Worpel | 20 | 8 | 12 | 1 | 5 | 1 |
| Connor O'SullivanC. O'Sullivan | 19 | 14 | 5 | 12 | 1 | 0 |
| Jack BowesJ. Bowes | 19 | 11 | 8 | 5 | 3 | 1 |
| Gryan MiersG. Miers | 19 | 9 | 10 | 3 | 1 | 0 |
| Lawson HumphriesL. Humphries | 18 | 13 | 5 | 7 | 1 | 0 |
| Oliver DempseyO. Dempsey | 16 | 10 | 6 | 7 | 2 | 0 |
West Coast Players
| Player | DispD | KicksK | HBH | MarksM | TacklesT | GoalsG |
|---|---|---|---|---|---|---|
| Tom McCarthyT. McCarthy | 28 | 24 | 4 | 1 | 0 | 0 |
| Tim KellyT. Kelly | 22 | 13 | 9 | 3 | 3 | 0 |
| Harley ReidH. Reid | 22 | 10 | 12 | 3 | 2 | 1 |
| Liam DugganL. Duggan | 22 | 16 | 6 | 2 | 4 | 0 |
| Josh LindsayJ. Lindsay | 21 | 16 | 5 | 3 | 0 | 0 |
| Willem DuursmaW. Duursma | 20 | 15 | 5 | 6 | 1 | 1 |
| Bailey J. WilliamsB. J. Williams | 20 | 7 | 13 | 4 | 4 | 0 |
| Hamish DavisH. Davis | 17 | 10 | 7 | 6 | 1 | 0 |
| Reuben GinbeyR. Ginbey | 16 | 8 | 8 | 7 | 1 | 0 |
| Deven RobertsonD. Robertson | 15 | 7 | 8 | 3 | 3 | 0 |
Match Details
Season2026
Round5
VenueNorwood Oval
Head to Head
2025—
2024—
2023—
2022—