Melbourne Players
| Player | DispD | KicksK | HBH | MarksM | TacklesT | GoalsG |
|---|---|---|---|---|---|---|
| Ed LangdonE. Langdon | 28 | 16 | 12 | 9 | 1 | 0 |
| Harvey LangfordH. Langford | 27 | 14 | 13 | 4 | 0 | 3 |
| Koltyn TholstrupK. Tholstrup | 26 | 17 | 9 | 2 | 0 | 0 |
| Kysaiah PickettK. Pickett | 22 | 15 | 7 | 1 | 5 | 0 |
| Max GawnM. Gawn | 21 | 8 | 13 | 0 | 4 | 0 |
| Jack SteeleJ. Steele | 20 | 10 | 10 | 2 | 6 | 1 |
| Jai CulleyJ. Culley | 18 | 11 | 7 | 6 | 4 | 0 |
| Kade ChandlerK. Chandler | 17 | 11 | 6 | 4 | 3 | 3 |
| Tom SparrowT. Sparrow | 16 | 10 | 6 | 4 | 2 | 0 |
| Bayley FritschB. Fritsch | 15 | 8 | 7 | 4 | 0 | 2 |
Brisbane Lions Players
| Player | DispD | KicksK | HBH | MarksM | TacklesT | GoalsG |
|---|---|---|---|---|---|---|
| Lachie NealeL. Neale | 31 | 13 | 18 | 6 | 1 | 0 |
| Darcy WilmotD. Wilmot | 27 | 20 | 7 | 9 | 1 | 0 |
| Will AshcroftW. Ashcroft | 26 | 15 | 11 | 8 | 3 | 1 |
| Harris AndrewsH. Andrews | 22 | 14 | 8 | 12 | 2 | 0 |
| Josh DunkleyJ. Dunkley | 21 | 12 | 9 | 6 | 4 | 0 |
| Keidean ColemanK. Coleman | 20 | 14 | 6 | 7 | 1 | 0 |
| Bruce RevilleB. Reville | 20 | 16 | 4 | 9 | 0 | 0 |
| Levi AshcroftL. Ashcroft | 20 | 16 | 4 | 11 | 1 | 0 |
| Jaspa FletcherJ. Fletcher | 18 | 13 | 5 | 7 | 1 | 1 |
| Hugh McCluggageH. McCluggage | 15 | 13 | 2 | 6 | 1 | 1 |
Match Details
Season2026
Round6
VenueMCG
Head to Head
2025—
2024—
2024—
2023—