Disposals History
Trend:+0.4 (+4%)
Over 11 in 7/10 games (70%)
Recent FormLast 5 avg: 11.6
| Match | DispD | KicksK | HBH | MarksM |
|---|---|---|---|---|
vs Melbourne | 14 | 12 | 2 | 4 |
vs North Melbourne | 9 | 8 | 1 | 2 |
vs Collingwood | 11 | 9 | 2 | 3 |
vs St Kilda | 12 | 9 | 3 | 2 |
vs Sydney | 12 | 10 | 2 | 5 |
vs Western Bulldogs | 15 | 13 | 2 | 7 |
vs Geelong | 10 | 7 | 3 | 4 |
vs Collingwood | 15 | 9 | 6 | 4 |
vs Gold Coast | 14 | 10 | 4 | 5 |
vs Geelong | 2 | 1 | 1 | 1 |
Betting Insights50% Line: 11.0
| Line | Season | Last 10 | Last 5 | Streak |
|---|---|---|---|---|
| 15+ | 8% | 20% | 0% | 5 Under |
| 20+ | 0% | 0% | 0% | 133 Under |
| 25+ | 0% | 0% | 0% | 133 Under |
| 30+ | 0% | 0% | 0% | 133 Under |
Consistency Profile
Floor (10%)
7
Average
10.6
Ceiling (90%)
14
Standard Deviation3.0 disposals
Coefficient of Variation28% - Moderate
Disposal Range
240
Home vs Away
Home
10.8
64 games
Away
10.3
69 games
Home Advantage: +0.5 disposals
Opponents
Best Matchups
Fremantle13.1 (7)
Greater Western Sydney12.4 (8)
Essendon11.3 (6)
Collingwood11.3 (12)
Melbourne11.2 (11)
Tough Matchups
West Coast8.8 (4)
St Kilda9.4 (9)
Geelong9.5 (11)
Sydney9.6 (7)
Richmond9.6 (7)
Venue PerformanceMin 2 games
| Venue | Avg Disposals | Games |
|---|---|---|
| UNSW Canberra Oval | 13.3 | 3 |
| Optus Stadium | 11.7 | 6 |
| GMHBA Stadium | 11.0 | 3 |
| Gabba | 10.9 | 61 |
| MCG | 10.6 | 18 |
| GIANTS Stadium | 10.5 | 2 |
| SCG | 10.5 | 2 |
| Marvel Stadium | 9.9 | 14 |
Search Player
Career Averages
Games133
Disposals10.6
Kicks8.0
Handballs2.5
Marks3.8
Tackles2.5
Goals1.92
Clearances0.5
Fantasy Avg62
Absence Impact
Check how this player performs when a teammate or opponent is missing.