Disposals History
Trend:-1.8 (-26%)
Over 14 in 1/10 games (10%)
Recent FormLast 5 avg: 5.0
| Match | DispD | KicksK | HBH | MarksM |
|---|---|---|---|---|
vs Gold Coast | 2 | 1 | 1 | 1 |
vs Melbourne | 1 | 1 | 0 | 0 |
vs Gold Coast | 9 | 7 | 2 | 1 |
vs West Coast | 3 | 3 | 0 | 4 |
vs Sydney | 10 | 7 | 3 | 1 |
vs Sydney | 3 | 3 | 0 | 2 |
vs Geelong | 3 | 2 | 1 | 0 |
vs Greater Western Sydney | 6 | 6 | 0 | 1 |
vs Carlton | 7 | 5 | 2 | 2 |
vs Essendon | 15 | 13 | 2 | 4 |
Betting Insights50% Line: 15.0
| Line | Season | Last 10 | Last 5 | Streak |
|---|---|---|---|---|
| 15+ | 61% | 10% | 0% | 9 Under |
| 20+ | 14% | 0% | 0% | 14 Under |
| 25+ | 4% | 0% | 0% | 20 Under |
| 30+ | 0% | 0% | 0% | 49 Under |
Consistency Profile
Floor (10%)
4
Average
14.2
Ceiling (90%)
20
Standard Deviation6.0 disposals
Coefficient of Variation42% - High Variance
Disposal Range
040
Home vs Away
Home
14.9
24 games
Away
13.6
25 games
Home Advantage: +1.2 disposals
Opponents
Best Matchups
Richmond20.5 (2)
Collingwood19.3 (3)
Western Bulldogs19.0 (2)
Port Adelaide18.3 (3)
Adelaide15.5 (4)
Tough Matchups
West Coast8.7 (3)
Sydney10.3 (3)
Gold Coast12.2 (6)
Greater Western Sydney12.7 (3)
Fremantle12.7 (3)
Venue PerformanceMin 2 games
| Venue | Avg Disposals | Games |
|---|---|---|
| Marvel Stadium | 18.7 | 6 |
| Adelaide Oval | 18.0 | 4 |
| UNSW Canberra Oval | 16.0 | 2 |
| Gabba | 14.9 | 23 |
| Optus Stadium | 10.7 | 3 |
| MCG | 10.6 | 5 |
| Blundstone Arena | 8.0 | 3 |
Search Player
Career Averages
Games49
Disposals14.2
Kicks11.8
Handballs2.4
Marks3.7
Tackles1.1
Goals0.18
Clearances0.5
Fantasy Avg56
Absence Impact
Check how this player performs when a teammate or opponent is missing.