Disposals History
Trend:+3.2 (+31%)
Over 13 in 3/10 games (30%)
Recent FormLast 5 avg: 13.4
| Match | DispD | KicksK | HBH | MarksM |
|---|---|---|---|---|
vs Richmond | 13 | 11 | 2 | 6 |
vs St Kilda | 15 | 6 | 9 | 5 |
vs Western Bulldogs | 16 | 10 | 6 | 9 |
vs Hawthorn | 12 | 10 | 2 | 6 |
vs Sydney | 11 | 7 | 4 | 8 |
vs Essendon | 10 | 7 | 3 | 3 |
vs Geelong | 12 | 8 | 4 | 5 |
vs West Coast | 12 | 3 | 9 | 3 |
vs Gold Coast | 10 | 6 | 4 | 5 |
vs Brisbane Lions | 7 | 3 | 4 | 3 |
Betting Insights50% Line: 13.0
| Line | Season | Last 10 | Last 5 | Streak |
|---|---|---|---|---|
| 15+ | 31% | 20% | 40% | 1 Under |
| 20+ | 6% | 0% | 0% | 10 Under |
| 25+ | 0% | 0% | 0% | 86 Under |
| 30+ | 0% | 0% | 0% | 86 Under |
Consistency Profile
Floor (10%)
8
Average
13.0
Ceiling (90%)
17
Standard Deviation3.7 disposals
Coefficient of Variation29% - Moderate
Disposal Range
340
Home vs Away
Home
13.2
43 games
Away
12.5
44 games
Home Advantage: +0.7 disposals
Opponents
Best Matchups
Gold Coast16.0 (4)
Western Bulldogs15.4 (7)
Port Adelaide15.3 (4)
West Coast13.8 (5)
Sydney13.4 (8)
Tough Matchups
Fremantle10.8 (4)
Melbourne10.8 (5)
Collingwood10.8 (5)
Essendon11.0 (5)
Geelong11.3 (3)
Venue PerformanceMin 2 games
| Venue | Avg Disposals | Games |
|---|---|---|
| UNSW Canberra Oval | 16.9 | 10 |
| Norwood Oval | 14.5 | 2 |
| SCG | 14.2 | 5 |
| Optus Stadium | 14.0 | 4 |
| Mars Stadium | 14.0 | 2 |
| Adelaide Oval | 13.0 | 6 |
| Marvel Stadium | 12.3 | 8 |
| GIANTS Stadium | 12.1 | 30 |
Search Player
Career Averages
Games87
Disposals12.9
Kicks8.0
Handballs4.9
Marks5.2
Tackles2.2
Goals0.01
Clearances0.1
Fantasy Avg57
Absence Impact
Check how this player performs when a teammate or opponent is missing.