Disposals History
Trend:+1.0 (+12%)
Over 12 in 0/10 games (0%)
Recent FormLast 5 avg: 9.6
| Match | DispD | KicksK | HBH | MarksM |
|---|---|---|---|---|
vs Port Adelaide | 7 | 4 | 3 | 2 |
vs Brisbane Lions | 10 | 8 | 2 | 3 |
vs Greater Western Sydney | 11 | 6 | 5 | 0 |
vs Melbourne | 9 | 6 | 3 | 5 |
vs Collingwood | 11 | 4 | 7 | 1 |
vs Greater Western Sydney | 11 | 3 | 8 | 2 |
vs Essendon | 4 | 4 | 0 | 0 |
vs Richmond | 8 | 5 | 3 | 3 |
vs North Melbourne | 10 | 4 | 6 | 2 |
vs Melbourne | 10 | 9 | 1 | 8 |
Betting Insights50% Line: 12.0
| Line | Season | Last 10 | Last 5 | Streak |
|---|---|---|---|---|
| 15+ | 27% | 0% | 0% | 13 Under |
| 20+ | 5% | 0% | 0% | 66 Under |
| 25+ | 0% | 0% | 0% | 107 Under |
| 30+ | 0% | 0% | 0% | 107 Under |
Consistency Profile
Floor (10%)
8
Average
12.3
Ceiling (90%)
18
Standard Deviation4.1 disposals
Coefficient of Variation33% - Moderate
Disposal Range
340
Home vs Away
Home
12.2
54 games
Away
12.4
53 games
Home Advantage: -0.2 disposals
Opponents
Best Matchups
Gold Coast15.8 (5)
Adelaide15.0 (4)
Fremantle14.3 (6)
Sydney13.5 (6)
Hawthorn13.4 (5)
Tough Matchups
Port Adelaide10.0 (7)
Brisbane Lions10.3 (8)
Richmond10.7 (9)
Melbourne11.0 (6)
Geelong11.3 (9)
Venue PerformanceMin 2 games
| Venue | Avg Disposals | Games |
|---|---|---|
| SCG | 17.0 | 2 |
| Cazalys Stadium | 16.5 | 2 |
| UNSW Canberra Oval | 16.0 | 2 |
| Optus Stadium | 13.3 | 6 |
| Gabba | 12.7 | 3 |
| MCG | 12.6 | 12 |
| Marvel Stadium | 11.8 | 59 |
| GIANTS Stadium | 11.5 | 4 |
Search Player
Career Averages
Games107
Disposals12.3
Kicks7.0
Handballs5.3
Marks3.3
Tackles2.0
Goals1.70
Clearances0.3
Fantasy Avg60
Absence Impact
Check how this player performs when a teammate or opponent is missing.