Disposals History
Trend:-3.0 (-30%)
Over 10 in 4/10 games (40%)
Recent FormLast 5 avg: 7.0
| Match | DispD | KicksK | HBH | MarksM |
|---|---|---|---|---|
vs Greater Western Sydney | 0 | 0 | 0 | 0 |
vs Melbourne | 11 | 5 | 6 | 2 |
vs Collingwood | 10 | 5 | 5 | 3 |
vs Greater Western Sydney | 8 | 5 | 3 | 3 |
vs Essendon | 6 | 5 | 1 | 3 |
vs Richmond | 9 | 7 | 2 | 5 |
vs North Melbourne | 8 | 6 | 2 | 2 |
vs Melbourne | 11 | 9 | 2 | 5 |
vs Geelong | 13 | 11 | 2 | 7 |
vs Sydney | 9 | 6 | 3 | 2 |
Betting Insights50% Line: 10.0
| Line | Season | Last 10 | Last 5 | Streak |
|---|---|---|---|---|
| 15+ | 12% | 0% | 0% | 13 Under |
| 20+ | 0% | 0% | 0% | 58 Under |
| 25+ | 0% | 0% | 0% | 58 Under |
| 30+ | 0% | 0% | 0% | 58 Under |
Consistency Profile
Floor (10%)
6
Average
10.1
Ceiling (90%)
15
Standard Deviation3.3 disposals
Coefficient of Variation33% - Moderate
Disposal Range
140
Home vs Away
Home
10.2
29 games
Away
9.6
30 games
Home Advantage: +0.5 disposals
Opponents
Best Matchups
Geelong12.0 (3)
West Coast11.7 (3)
Melbourne11.6 (5)
Adelaide11.5 (2)
Fremantle11.3 (4)
Tough Matchups
Greater Western Sydney6.8 (6)
Sydney7.0 (2)
Hawthorn8.0 (3)
Collingwood8.7 (3)
Brisbane Lions8.8 (4)
Venue PerformanceMin 2 games
| Venue | Avg Disposals | Games |
|---|---|---|
| Optus Stadium | 12.3 | 4 |
| Marvel Stadium | 10.5 | 31 |
| Adelaide Oval | 10.2 | 5 |
| MCG | 8.1 | 8 |
| Norwood Oval | 8.0 | 2 |
| GIANTS Stadium | 6.0 | 3 |
Search Player
Career Averages
Games59
Disposals9.9
Kicks5.6
Handballs4.3
Marks4.2
Tackles2.0
Goals0.64
Clearances0.2
Fantasy Avg49
Absence Impact
Check how this player performs when a teammate or opponent is missing.