Disposals History
Trend:-4.0 (-37%)
Over 10 in 4/10 games (40%)
Recent FormLast 5 avg: 6.8
| Match | DispD | KicksK | HBH | MarksM |
|---|---|---|---|---|
vs Fremantle | 10 | 7 | 3 | 6 |
vs Sydney | 0 | 0 | 0 | 0 |
vs Geelong | 13 | 6 | 7 | 3 |
vs West Coast | 7 | 6 | 1 | 1 |
vs Richmond | 4 | 2 | 2 | 0 |
vs Greater Western Sydney | 20 | 11 | 9 | 3 |
vs Essendon | 13 | 8 | 5 | 6 |
vs Sydney | 8 | 6 | 2 | 1 |
vs Collingwood | 4 | 2 | 2 | 0 |
vs Fremantle | 9 | 5 | 4 | 4 |
Betting Insights50% Line: 11.0
| Line | Season | Last 10 | Last 5 | Streak |
|---|---|---|---|---|
| 15+ | 14% | 10% | 20% | 4 Under |
| 20+ | 4% | 10% | 20% | 4 Under |
| 25+ | 0% | 0% | 0% | 56 Under |
| 30+ | 0% | 0% | 0% | 56 Under |
Consistency Profile
Floor (10%)
5
Average
10.6
Ceiling (90%)
16
Standard Deviation3.9 disposals
Coefficient of Variation37% - High Variance
Disposal Range
040
Home vs Away
Home
10.4
28 games
Away
9.7
31 games
Home Advantage: +0.7 disposals
Opponents
Best Matchups
Greater Western Sydney15.0 (4)
Adelaide14.3 (3)
North Melbourne12.5 (4)
Geelong11.3 (4)
Hawthorn11.0 (3)
Tough Matchups
Sydney6.6 (5)
Richmond7.0 (4)
St Kilda7.5 (2)
Melbourne8.5 (2)
Fremantle8.8 (4)
Venue PerformanceMin 2 games
| Venue | Avg Disposals | Games |
|---|---|---|
| UNSW Canberra Oval | 14.0 | 2 |
| Mars Stadium | 13.7 | 6 |
| GMHBA Stadium | 11.5 | 2 |
| Marvel Stadium | 10.1 | 28 |
| MCG | 9.5 | 6 |
| Optus Stadium | 9.3 | 4 |
| Adelaide Oval | 9.0 | 4 |
| SCG | 7.0 | 2 |
Search Player
Career Averages
Games59
Disposals10.1
Kicks5.6
Handballs4.5
Marks2.4
Tackles1.9
Goals0.49
Clearances0.8
Fantasy Avg44
Absence Impact
Check how this player performs when a teammate or opponent is missing.