Disposals History
Trend:0.0 (0%)
Over 14 in 5/10 games (50%)
Recent FormLast 5 avg: 13.4
| Match | DispD | KicksK | HBH | MarksM |
|---|---|---|---|---|
vs Sydney | 16 | 15 | 1 | 8 |
vs Geelong | 13 | 11 | 2 | 6 |
vs Greater Western Sydney | 13 | 9 | 4 | 5 |
vs Carlton | 11 | 8 | 3 | 4 |
vs Essendon | 14 | 10 | 4 | 5 |
vs Collingwood | 16 | 12 | 4 | 5 |
vs Greater Western Sydney | 7 | 6 | 1 | 2 |
vs St Kilda | 18 | 14 | 4 | 6 |
vs Gold Coast | 10 | 8 | 2 | 6 |
vs Sydney | 16 | 12 | 4 | 5 |
Betting Insights50% Line: 14.0
| Line | Season | Last 10 | Last 5 | Streak |
|---|---|---|---|---|
| 15+ | 48% | 40% | 20% | 1 Over |
| 20+ | 9% | 0% | 0% | 13 Under |
| 25+ | 1% | 0% | 0% | 91 Under |
| 30+ | 0% | 0% | 0% | 96 Under |
Consistency Profile
Floor (10%)
9
Average
14.2
Ceiling (90%)
19
Standard Deviation4.1 disposals
Coefficient of Variation29% - Moderate
Disposal Range
440
Home vs Away
Home
14.3
49 games
Away
14.0
47 games
Home Advantage: +0.3 disposals
Opponents
Best Matchups
North Melbourne17.5 (4)
Richmond16.3 (6)
Essendon16.0 (5)
Fremantle15.8 (5)
Geelong15.0 (7)
Tough Matchups
Western Bulldogs10.4 (5)
Greater Western Sydney11.3 (6)
Sydney11.4 (5)
Hawthorn11.7 (3)
Carlton12.7 (6)
Venue PerformanceMin 2 games
| Venue | Avg Disposals | Games |
|---|---|---|
| Optus Stadium | 16.5 | 4 |
| GIANTS Stadium | 15.0 | 2 |
| Marvel Stadium | 14.7 | 11 |
| MCG | 14.6 | 10 |
| Adelaide Oval | 14.3 | 6 |
| Gabba | 14.2 | 46 |
| UNSW Canberra Oval | 13.7 | 3 |
| GMHBA Stadium | 13.0 | 2 |
Search Player
Career Averages
Games96
Disposals14.2
Kicks11.1
Handballs3.1
Marks5.5
Tackles0.9
Goals2.13
Clearances1.2
Fantasy Avg73
Absence Impact
Check how this player performs when a teammate or opponent is missing.