Disposals History
Trend:+1.2 (+13%)
Over 12 in 3/10 games (30%)
Recent FormLast 5 avg: 10.8
| Match | DispD | KicksK | HBH | MarksM |
|---|---|---|---|---|
vs Adelaide | 10 | 4 | 6 | 1 |
vs North Melbourne | 7 | 4 | 3 | 3 |
vs Melbourne | 16 | 11 | 5 | 6 |
vs Richmond | 10 | 6 | 4 | 3 |
vs Sydney | 11 | 6 | 5 | 4 |
vs Essendon | 6 | 3 | 3 | 0 |
vs Port Adelaide | 13 | 9 | 4 | 7 |
vs Gold Coast | 8 | 5 | 3 | 5 |
vs Fremantle | 16 | 7 | 9 | 5 |
vs Port Adelaide | 5 | 4 | 1 | 4 |
Betting Insights50% Line: 12.5
| Line | Season | Last 10 | Last 5 | Streak |
|---|---|---|---|---|
| 15+ | 30% | 20% | 20% | 2 Under |
| 20+ | 4% | 0% | 0% | 38 Under |
| 25+ | 0% | 0% | 0% | 70 Under |
| 30+ | 0% | 0% | 0% | 70 Under |
Consistency Profile
Floor (10%)
7
Average
12.2
Ceiling (90%)
17
Standard Deviation4.0 disposals
Coefficient of Variation33% - Moderate
Disposal Range
240
Home vs Away
Home
11.9
29 games
Away
12.4
41 games
Home Advantage: -0.5 disposals
Opponents
Best Matchups
Fremantle15.3 (4)
Melbourne15.0 (3)
Richmond14.8 (4)
North Melbourne14.2 (5)
Geelong14.0 (3)
Tough Matchups
St Kilda9.0 (5)
Greater Western Sydney9.0 (4)
Essendon10.0 (4)
Gold Coast10.3 (3)
Port Adelaide11.4 (5)
Venue PerformanceMin 2 games
| Venue | Avg Disposals | Games |
|---|---|---|
| Optus Stadium | 14.7 | 6 |
| MCG | 12.7 | 23 |
| Gabba | 11.8 | 4 |
| Adelaide Oval | 11.6 | 5 |
| University of Tasmania Stadium | 11.5 | 2 |
| Marvel Stadium | 11.5 | 25 |
| SCG | 10.0 | 2 |
Search Player
Career Averages
Games70
Disposals12.2
Kicks7.2
Handballs5.0
Marks4.6
Tackles1.3
Goals0.13
Clearances0.4
Fantasy Avg53
Absence Impact
Check how this player performs when a teammate or opponent is missing.