Disposals History
Trend:-6.4 (-34%)
Over 18 in 4/10 games (40%)
Recent FormLast 5 avg: 12.6
| Match | DispD | KicksK | HBH | MarksM |
|---|---|---|---|---|
vs Port Adelaide | 8 | 5 | 3 | 2 |
vs Brisbane Lions | 12 | 8 | 4 | 5 |
vs Greater Western Sydney | 16 | 13 | 3 | 3 |
vs Collingwood | 6 | 3 | 3 | 0 |
vs Greater Western Sydney | 21 | 13 | 8 | 2 |
vs Essendon | 18 | 15 | 3 | 5 |
vs Richmond | 21 | 15 | 6 | 6 |
vs North Melbourne | 24 | 15 | 9 | 6 |
vs Melbourne | 15 | 9 | 6 | 3 |
vs Geelong | 17 | 10 | 7 | 7 |
Betting Insights50% Line: 18.5
| Line | Season | Last 10 | Last 5 | Streak |
|---|---|---|---|---|
| 15+ | 74% | 70% | 40% | 2 Under |
| 20+ | 42% | 30% | 20% | 4 Under |
| 25+ | 14% | 0% | 0% | 17 Under |
| 30+ | 4% | 0% | 0% | 40 Under |
Consistency Profile
Floor (10%)
11
Average
18.3
Ceiling (90%)
26
Standard Deviation5.7 disposals
Coefficient of Variation31% - Moderate
Disposal Range
640
Home vs Away
Home
18.9
54 games
Away
17.7
54 games
Home Advantage: +1.2 disposals
Opponents
Best Matchups
Greater Western Sydney21.0 (7)
West Coast20.8 (6)
Hawthorn20.6 (7)
North Melbourne19.6 (5)
Essendon19.4 (5)
Tough Matchups
Adelaide14.5 (4)
Port Adelaide16.0 (7)
Melbourne16.4 (5)
Gold Coast16.5 (6)
Brisbane Lions16.9 (9)
Venue PerformanceMin 2 games
| Venue | Avg Disposals | Games |
|---|---|---|
| UNSW Canberra Oval | 21.5 | 2 |
| GIANTS Stadium | 20.3 | 3 |
| Optus Stadium | 19.5 | 6 |
| SCG | 19.5 | 2 |
| Marvel Stadium | 19.0 | 59 |
| Gabba | 19.0 | 3 |
| Norwood Oval | 17.5 | 2 |
| GMHBA Stadium | 16.5 | 4 |
Search Player
Career Averages
Games108
Disposals18.3
Kicks12.0
Handballs6.3
Marks4.9
Tackles4.0
Goals0.47
Clearances4.3
Fantasy Avg104
Absence Impact
Check how this player performs when a teammate or opponent is missing.