Disposals History
Trend:-3.6 (-25%)
Over 14 in 3/10 games (30%)
Recent FormLast 5 avg: 10.8
| Match | DispD | KicksK | HBH | MarksM |
|---|---|---|---|---|
vs North Melbourne | 8 | 4 | 4 | 3 |
vs Geelong | 9 | 5 | 4 | 2 |
vs Essendon | 16 | 11 | 5 | 7 |
vs Collingwood | 11 | 7 | 4 | 4 |
vs North Melbourne | 10 | 5 | 5 | 3 |
vs Hawthorn | 11 | 8 | 3 | 5 |
vs Greater Western Sydney | 18 | 10 | 8 | 3 |
vs North Melbourne | 20 | 12 | 8 | 11 |
vs Adelaide | 11 | 7 | 4 | 3 |
vs Melbourne | 12 | 6 | 6 | 5 |
Betting Insights50% Line: 14.0
| Line | Season | Last 10 | Last 5 | Streak |
|---|---|---|---|---|
| 15+ | 45% | 30% | 20% | 2 Under |
| 20+ | 14% | 10% | 0% | 7 Under |
| 25+ | 2% | 0% | 0% | 24 Under |
| 30+ | 0% | 0% | 0% | 84 Under |
Consistency Profile
Floor (10%)
8
Average
14.4
Ceiling (90%)
21
Standard Deviation4.6 disposals
Coefficient of Variation32% - Moderate
Disposal Range
340
Home vs Away
Home
14.4
41 games
Away
14.3
43 games
Home Advantage: +0.0 disposals
Opponents
Best Matchups
St Kilda19.3 (3)
Essendon17.7 (6)
West Coast17.4 (5)
Carlton16.0 (4)
Gold Coast15.7 (3)
Tough Matchups
Hawthorn10.2 (6)
Greater Western Sydney12.5 (6)
Sydney13.2 (5)
Richmond13.5 (4)
Brisbane Lions13.7 (3)
Venue PerformanceMin 2 games
| Venue | Avg Disposals | Games |
|---|---|---|
| Optus Stadium | 17.3 | 6 |
| GMHBA Stadium | 15.3 | 3 |
| Mars Stadium | 15.2 | 5 |
| UNSW Canberra Oval | 14.5 | 2 |
| SCG | 14.5 | 2 |
| Marvel Stadium | 14.3 | 42 |
| MCG | 14.3 | 8 |
| Adelaide Oval | 13.7 | 7 |
Search Player
Career Averages
Games84
Disposals14.4
Kicks9.0
Handballs5.3
Marks5.0
Tackles1.9
Goals0.02
Clearances0.3
Fantasy Avg59
Absence Impact
Check how this player performs when a teammate or opponent is missing.