Disposals History
Trend:+2.8 (+28%)
Over 10 in 7/10 games (70%)
Recent FormLast 5 avg: 12.8
| Match | DispD | KicksK | HBH | MarksM |
|---|---|---|---|---|
vs Richmond | 13 | 7 | 6 | 5 |
vs Hawthorn | 13 | 7 | 6 | 2 |
vs St Kilda | 11 | 8 | 3 | 3 |
vs Gold Coast | 12 | 6 | 6 | 3 |
vs North Melbourne | 15 | 10 | 5 | 3 |
vs Western Bulldogs | 9 | 7 | 2 | 3 |
vs Sydney | 10 | 6 | 4 | 3 |
vs Essendon | 8 | 5 | 3 | 4 |
vs Geelong | 9 | 3 | 6 | 0 |
vs West Coast | 14 | 4 | 10 | 0 |
Betting Insights50% Line: 11.0
| Line | Season | Last 10 | Last 5 | Streak |
|---|---|---|---|---|
| 15+ | 19% | 10% | 20% | 4 Under |
| 20+ | 0% | 0% | 0% | 74 Under |
| 25+ | 0% | 0% | 0% | 74 Under |
| 30+ | 0% | 0% | 0% | 74 Under |
Consistency Profile
Floor (10%)
8
Average
11.5
Ceiling (90%)
16
Standard Deviation3.5 disposals
Coefficient of Variation31% - Moderate
Disposal Range
340
Home vs Away
Home
12.3
33 games
Away
9.1
49 games
Home Advantage: +3.2 disposals
Opponents
Best Matchups
Carlton14.3 (4)
West Coast13.0 (3)
Richmond11.4 (5)
Melbourne11.3 (3)
North Melbourne11.0 (4)
Tough Matchups
Geelong7.8 (4)
St Kilda9.5 (6)
Fremantle9.5 (4)
Western Bulldogs9.7 (7)
Sydney9.9 (7)
Venue PerformanceMin 2 games
| Venue | Avg Disposals | Games |
|---|---|---|
| GIANTS Stadium | 12.5 | 24 |
| Optus Stadium | 12.5 | 2 |
| UNSW Canberra Oval | 11.5 | 8 |
| University of Tasmania Stadium | 11.5 | 2 |
| Marvel Stadium | 10.5 | 8 |
| Gabba | 10.5 | 2 |
| Adelaide Oval | 9.7 | 6 |
| SCG | 9.0 | 3 |
Search Player
Career Averages
Games82
Disposals10.4
Kicks4.5
Handballs5.8
Marks1.8
Tackles4.6
Goals0.61
Clearances1.3
Fantasy Avg52
Absence Impact
Check how this player performs when a teammate or opponent is missing.