Brisbane Lions Players
| Player | DispD | KicksK | HBH | MarksM | TacklesT | GoalsG |
|---|---|---|---|---|---|---|
| Dayne ZorkoD. Zorko | 28 | 17 | 11 | 4 | 2 | 1 |
| Hugh McCluggageH. McCluggage | 27 | 18 | 9 | 3 | 3 | 0 |
| Daniel RichD. Rich | 26 | 22 | 4 | 7 | 1 | 0 |
| Jarryd LyonsJ. Lyons | 26 | 21 | 5 | 4 | 6 | 1 |
| Mitch RobinsonM. Robinson | 22 | 14 | 8 | 6 | 3 | 0 |
| Rhys MathiesonR. Mathieson | 20 | 12 | 8 | 4 | 5 | 1 |
| Joe DaniherJ. Daniher | 18 | 13 | 5 | 3 | 2 | 1 |
| Brandon StarcevichB. Starcevich | 17 | 14 | 3 | 3 | 1 | 0 |
| Keidean ColemanK. Coleman | 16 | 7 | 9 | 4 | 1 | 1 |
| Deven RobertsonD. Robertson | 16 | 8 | 8 | 2 | 6 | 0 |
Richmond Players
| Player | DispD | KicksK | HBH | MarksM | TacklesT | GoalsG |
|---|---|---|---|---|---|---|
| Bachar HouliB. Houli | 27 | 14 | 13 | 4 | 4 | 0 |
| Liam BakerL. Baker | 24 | 11 | 13 | 1 | 6 | 0 |
| Jayden ShortJ. Short | 20 | 14 | 6 | 2 | 0 | 0 |
| Marlion PickettM. Pickett | 20 | 5 | 15 | 4 | 5 | 0 |
| Kamdyn McIntoshK. McIntosh | 19 | 15 | 4 | 5 | 5 | 0 |
| Riley Collier-DawkinsR. Collier-Dawkins | 18 | 5 | 13 | 4 | 3 | 0 |
| Toby NankervisT. Nankervis | 18 | 5 | 13 | 2 | 4 | 0 |
| Nathan BroadN. Broad | 17 | 11 | 6 | 8 | 0 | 0 |
| Noah BaltaN. Balta | 17 | 13 | 4 | 7 | 1 | 0 |
| Jake AartsJ. Aarts | 17 | 8 | 9 | 8 | 3 | 2 |
Match Details
Season2021
Round10
VenueGabba
Head to Head
2025—
2024—
2023—
2022—
2022—