Geelong Players
| Player | DispD | KicksK | HBH | MarksM | TacklesT | GoalsG |
|---|---|---|---|---|---|---|
| Isaac SmithI. Smith | 29 | 19 | 10 | 10 | 2 | 1 |
| Gryan MiersG. Miers | 25 | 10 | 15 | 5 | 2 | 0 |
| Zach TuohyZ. Tuohy | 24 | 18 | 6 | 5 | 2 | 0 |
| Mark O'ConnorM. O'Connor | 22 | 10 | 12 | 1 | 6 | 0 |
| Mark BlicavsM. Blicavs | 22 | 9 | 13 | 7 | 8 | 0 |
| Brandan ParfittB. Parfitt | 20 | 10 | 10 | 1 | 7 | 0 |
| Patrick DangerfieldP. Dangerfield | 19 | 7 | 12 | 2 | 5 | 0 |
| Max HolmesM. Holmes | 19 | 11 | 8 | 3 | 0 | 0 |
| Mitch DuncanM. Duncan | 18 | 14 | 4 | 10 | 2 | 0 |
| Jeremy CameronJ. Cameron | 16 | 12 | 4 | 7 | 2 | 1 |
Brisbane Lions Players
| Player | DispD | KicksK | HBH | MarksM | TacklesT | GoalsG |
|---|---|---|---|---|---|---|
| Lachie NealeL. Neale | 30 | 12 | 18 | 3 | 5 | 0 |
| Daniel RichD. Rich | 24 | 21 | 3 | 3 | 3 | 0 |
| Hugh McCluggageH. McCluggage | 22 | 11 | 11 | 4 | 4 | 0 |
| Jarryd LyonsJ. Lyons | 21 | 15 | 6 | 6 | 6 | 0 |
| Jarrod BerryJ. Berry | 21 | 8 | 13 | 3 | 5 | 0 |
| Mitch RobinsonM. Robinson | 17 | 12 | 5 | 4 | 3 | 0 |
| Charlie CameronC. Cameron | 16 | 10 | 6 | 4 | 0 | 2 |
| Harris AndrewsH. Andrews | 16 | 11 | 5 | 12 | 0 | 0 |
| Darcy FortD. Fort | 15 | 12 | 3 | 5 | 3 | 0 |
| Zac BaileyZ. Bailey | 15 | 10 | 5 | 2 | 1 | 0 |
Match Details
Season2022
Round4
VenueGMHBA Stadium
Head to Head
2025—
2025—
2025—
2025—
2024—