St Kilda Players
| Player | DispD | KicksK | HBH | MarksM | TacklesT | GoalsG |
|---|---|---|---|---|---|---|
| Jack SinclairJ. Sinclair | 33 | 25 | 8 | 10 | 0 | 0 |
| Nasiah Wanganeen-MileraN. Wanganeen-Milera | 27 | 16 | 11 | 9 | 3 | 0 |
| Sebastian RossS. Ross | 25 | 18 | 7 | 8 | 7 | 0 |
| Liam StockerL. Stocker | 23 | 16 | 7 | 9 | 1 | 0 |
| Rowan MarshallR. Marshall | 23 | 12 | 11 | 9 | 6 | 1 |
| Jack SteeleJ. Steele | 23 | 8 | 15 | 6 | 5 | 0 |
| Jade GreshamJ. Gresham | 22 | 13 | 9 | 2 | 6 | 3 |
| Mason WoodM. Wood | 19 | 11 | 8 | 5 | 1 | 0 |
| Marcus WindhagerM. Windhager | 19 | 10 | 9 | 4 | 1 | 0 |
| Brad CrouchB. Crouch | 19 | 5 | 14 | 2 | 6 | 0 |
Richmond Players
| Player | DispD | KicksK | HBH | MarksM | TacklesT | GoalsG |
|---|---|---|---|---|---|---|
| Jayden ShortJ. Short | 26 | 21 | 5 | 7 | 2 | 0 |
| Dustin MartinD. Martin | 26 | 12 | 14 | 6 | 3 | 0 |
| Tim TarantoT. Taranto | 24 | 15 | 9 | 3 | 7 | 1 |
| Shai BoltonS. Bolton | 23 | 11 | 12 | 2 | 5 | 1 |
| Nathan BroadN. Broad | 22 | 11 | 11 | 9 | 2 | 1 |
| Dion PrestiaD. Prestia | 22 | 9 | 13 | 5 | 1 | 0 |
| Kamdyn McIntoshK. McIntosh | 21 | 12 | 9 | 4 | 2 | 0 |
| Thomson DowT. Dow | 21 | 10 | 11 | 6 | 1 | 0 |
| Nick VlastuinN. Vlastuin | 19 | 15 | 4 | 8 | 3 | 0 |
| Daniel RioliD. Rioli | 18 | 8 | 10 | 3 | 4 | 0 |
Match Details
Season2023
Round22
VenueMarvel Stadium
Head to Head
2025—
2025—
2024—
2024—