Richmond Players
| Player | DispD | KicksK | HBH | MarksM | TacklesT | GoalsG |
|---|---|---|---|---|---|---|
| Dustin MartinD. Martin | 30 | 21 | 9 | 8 | 3 | 0 |
| Tim TarantoT. Taranto | 28 | 14 | 14 | 1 | 7 | 0 |
| Jack RossJ. Ross | 24 | 9 | 15 | 4 | 1 | 0 |
| Jayden ShortJ. Short | 24 | 20 | 4 | 4 | 4 | 0 |
| Daniel RioliD. Rioli | 21 | 15 | 6 | 5 | 4 | 0 |
| Toby NankervisT. Nankervis | 21 | 14 | 7 | 5 | 7 | 0 |
| Shai BoltonS. Bolton | 19 | 13 | 6 | 9 | 4 | 4 |
| Jack GrahamJ. Graham | 18 | 8 | 10 | 3 | 7 | 0 |
| Tom BrownT. Brown | 18 | 11 | 7 | 4 | 5 | 0 |
| Seth CampbellS. Campbell | 18 | 10 | 8 | 3 | 3 | 0 |
St Kilda Players
| Player | DispD | KicksK | HBH | MarksM | TacklesT | GoalsG |
|---|---|---|---|---|---|---|
| Jack SteeleJ. Steele | 33 | 12 | 21 | 5 | 10 | 0 |
| Jack SinclairJ. Sinclair | 29 | 19 | 10 | 5 | 3 | 0 |
| Bradley HillB. Hill | 27 | 18 | 9 | 10 | 1 | 0 |
| Nasiah Wanganeen-MileraN. Wanganeen-Milera | 27 | 22 | 5 | 11 | 4 | 0 |
| Sebastian RossS. Ross | 25 | 15 | 10 | 4 | 7 | 0 |
| Josh BattleJ. Battle | 25 | 17 | 8 | 13 | 0 | 0 |
| Riley BonnerR. Bonner | 24 | 18 | 6 | 7 | 1 | 1 |
| Rowan MarshallR. Marshall | 23 | 13 | 10 | 7 | 7 | 1 |
| Darcy WilsonD. Wilson | 17 | 13 | 4 | 8 | 1 | 1 |
| Cooper SharmanC. Sharman | 17 | 12 | 5 | 3 | 2 | 0 |
Match Details
Season2024
Round4
VenueNorwood Oval
Head to Head
2025—
2025—
2024—
2023—