Brisbane Lions Players
| Player | DispD | KicksK | HBH | MarksM | TacklesT | GoalsG |
|---|---|---|---|---|---|---|
| Lachie NealeL. Neale | 36 | 18 | 18 | 11 | 0 | 0 |
| Dayne ZorkoD. Zorko | 35 | 25 | 10 | 15 | 0 | 1 |
| Josh DunkleyJ. Dunkley | 26 | 13 | 13 | 8 | 5 | 0 |
| Darcy WilmotD. Wilmot | 24 | 19 | 5 | 9 | 1 | 0 |
| Joe DaniherJ. Daniher | 20 | 18 | 2 | 11 | 2 | 3 |
| Callum Ah CheeC. Ah Chee | 19 | 14 | 5 | 12 | 0 | 1 |
| Conor McKennaC. McKenna | 19 | 19 | 0 | 11 | 1 | 0 |
| Jarrod BerryJ. Berry | 18 | 11 | 7 | 5 | 4 | 0 |
| Hugh McCluggageH. McCluggage | 16 | 11 | 5 | 4 | 6 | 1 |
| Jack PayneJ. Payne | 16 | 15 | 1 | 13 | 1 | 0 |
Richmond Players
| Player | DispD | KicksK | HBH | MarksM | TacklesT | GoalsG |
|---|---|---|---|---|---|---|
| Daniel RioliD. Rioli | 25 | 12 | 13 | 3 | 4 | 0 |
| Dion PrestiaD. Prestia | 23 | 9 | 14 | 5 | 1 | 0 |
| Thomson DowT. Dow | 20 | 3 | 17 | 1 | 1 | 0 |
| Kane McAuliffeK. McAuliffe | 20 | 7 | 13 | 0 | 5 | 0 |
| Shai BoltonS. Bolton | 18 | 10 | 8 | 5 | 6 | 0 |
| Dustin MartinD. Martin | 16 | 5 | 11 | 2 | 3 | 0 |
| Jayden ShortJ. Short | 15 | 14 | 1 | 2 | 0 | 0 |
| Tom BrownT. Brown | 15 | 9 | 6 | 3 | 0 | 0 |
| Nick VlastuinN. Vlastuin | 14 | 11 | 3 | 5 | 3 | 0 |
| Noah CumberlandN. Cumberland | 13 | 8 | 5 | 5 | 1 | 2 |
Match Details
Season2024
Round10
VenueGabba
Head to Head
2025—
2023—
2022—
2022—