Port Adelaide Players
| Player | DispD | KicksK | HBH | MarksM | TacklesT | GoalsG |
|---|---|---|---|---|---|---|
| Zak ButtersZ. Butters | 35 | 12 | 23 | 6 | 6 | 1 |
| Connor RozeeC. Rozee | 28 | 13 | 15 | 8 | 7 | 0 |
| Kane FarrellK. Farrell | 24 | 13 | 11 | 5 | 2 | 0 |
| Miles BergmanM. Bergman | 22 | 17 | 5 | 8 | 0 | 0 |
| Jason Horne-FrancisJ. Horne-Francis | 21 | 14 | 7 | 4 | 7 | 0 |
| Dan HoustonD. Houston | 21 | 11 | 10 | 2 | 5 | 0 |
| Logan EvansL. Evans | 20 | 11 | 9 | 5 | 2 | 0 |
| Ollie WinesO. Wines | 17 | 9 | 8 | 3 | 7 | 0 |
| Willem DrewW. Drew | 16 | 6 | 10 | 4 | 6 | 0 |
| Jeremy FinlaysonJ. Finlayson | 16 | 12 | 4 | 4 | 1 | 1 |
Brisbane Lions Players
| Player | DispD | KicksK | HBH | MarksM | TacklesT | GoalsG |
|---|---|---|---|---|---|---|
| Lachie NealeL. Neale | 37 | 16 | 21 | 7 | 6 | 0 |
| Josh DunkleyJ. Dunkley | 32 | 9 | 23 | 6 | 7 | 0 |
| Zac BaileyZ. Bailey | 26 | 15 | 11 | 4 | 2 | 1 |
| Dayne ZorkoD. Zorko | 26 | 19 | 7 | 5 | 2 | 0 |
| Darcy WilmotD. Wilmot | 24 | 17 | 7 | 8 | 3 | 0 |
| Joe DaniherJ. Daniher | 21 | 14 | 7 | 8 | 3 | 3 |
| Callum Ah CheeC. Ah Chee | 20 | 15 | 5 | 9 | 0 | 2 |
| Conor McKennaC. McKenna | 20 | 18 | 2 | 7 | 0 | 0 |
| Cam RaynerC. Rayner | 20 | 14 | 6 | 5 | 2 | 1 |
| Hugh McCluggageH. McCluggage | 18 | 13 | 5 | 6 | 1 | 2 |
Match Details
Season2024
Round15
VenueAdelaide Oval
Head to Head
2025—
2023—
2023—
2022—